JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1999 NFL football ratings

←1998
2000→

Superbowl: St. Louis defeated Tennessee
Rank Team Record BRR
1. Tennessee Titans 16-4 1.42
2. St. Louis Rams 16-3 1.40
3. Jacksonville Jaguars 15-3 1.39
4. Indianapolis Colts 13-4 1.19
5. Buffalo Bills 11-6 0.74
6. Tampa Bay Buccaneers 12-6 0.70
7. Minnesota Vikings 11-7 0.46
8. Miami Dolphins 10-8 0.43
9. Washington Redskins 11-7 0.43
10. Kansas City Chiefs 9-7 0.29
11. New York Jets 8-8 0.18
12. Seattle Seahawks 9-8 0.13
13. Oakland Raiders 8-8 0.12
14. New England Patriots 8-8 0.07
15. Baltimore Ravens 8-8 0.00
16. San Diego Chargers 8-8 -0.02
17. Green Bay Packers 8-8 -0.02
18. Detroit Lions 8-9 -0.02
19. Dallas Cowboys 8-9 -0.17
20. Carolina Panthers 8-8 -0.20
21. New York Giants 7-9 -0.21
22. Denver Broncos 6-10 -0.37
23. Chicago Bears 6-10 -0.43
24. Pittsburgh Steelers 6-10 -0.55
25. Arizona Cardinals 6-10 -0.57
26. Philadelphia Eagles 5-11 -0.67
27. Atlanta Falcons 5-11 -0.80
28. Cincinnati Bengals 4-12 -0.99
29. San Francisco 49ers 4-12 -1.06
30. New Orleans Saints 3-13 -1.35
31. Cleveland Browns 2-14 -1.53
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.