JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

2000 NFL football ratings

←1999
2001→

Superbowl: Baltimore defeated New York Giants
Rank Team Record BRR
1. Baltimore Ravens 16-4 1.41
2. Tennessee Titans 13-4 1.19
3. New York Giants 14-5 1.08
4. Oakland Raiders 13-5 0.86
5. Miami Dolphins 12-6 0.80
6. Minnesota Vikings 12-6 0.77
7. Philadelphia Eagles 12-6 0.70
8. Indianapolis Colts 10-7 0.46
9. Tampa Bay Buccaneers 10-7 0.44
10. New York Jets 9-7 0.43
11. Denver Broncos 11-6 0.43
12. Detroit Lions 9-7 0.38
13. New Orleans Saints 11-7 0.35
14. Green Bay Packers 9-7 0.34
15. Pittsburgh Steelers 9-7 0.33
16. St. Louis Rams 10-7 0.28
17. Washington Redskins 8-8 0.11
18. Buffalo Bills 8-8 0.06
19. Jacksonville Jaguars 7-9 -0.24
20. Kansas City Chiefs 7-9 -0.36
21. Carolina Panthers 7-9 -0.38
22. Seattle Seahawks 6-10 -0.56
23. Chicago Bears 5-11 -0.57
24. San Francisco 49ers 6-10 -0.68
25. New England Patriots 5-11 -0.69
26. Dallas Cowboys 5-11 -0.70
27. Atlanta Falcons 4-12 -0.98
28. Cincinnati Bengals 4-12 -0.99
29. Cleveland Browns 3-13 -1.20
30. Arizona Cardinals 3-13 -1.27
31. San Diego Chargers 1-15 -1.81
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.