JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1998 NFL football ratings

←1997
1999→

Superbowl: Denver defeated Atlanta
Rank Team Record BRR
1. Denver Broncos 17-2 1.80
2. Minnesota Vikings 16-2 1.61
3. Atlanta Falcons 16-3 1.59
4. New York Jets 13-5 1.00
5. San Francisco 49ers 13-5 1.00
6. Jacksonville Jaguars 12-6 0.68
7. Miami Dolphins 11-7 0.67
8. Green Bay Packers 11-6 0.50
9. Buffalo Bills 10-7 0.36
10. New England Patriots 9-8 0.32
11. Dallas Cowboys 10-7 0.26
12. New York Giants 8-8 0.05
13. Arizona Cardinals 10-8 0.04
14. Oakland Raiders 8-8 0.02
15. Seattle Seahawks 8-8 -0.02
16. Tennessee Oilers 8-8 -0.07
17. Tampa Bay Buccaneers 8-8 -0.07
18. Kansas City Chiefs 7-9 -0.15
19. Pittsburgh Steelers 7-9 -0.36
20. New Orleans Saints 6-10 -0.38
21. Washington Redskins 6-10 -0.49
22. Baltimore Ravens 6-10 -0.60
23. Detroit Lions 5-11 -0.70
24. San Diego Chargers 5-11 -0.76
25. St. Louis Rams 4-12 -0.84
26. Chicago Bears 4-12 -0.90
27. Carolina Panthers 4-12 -0.90
28. Indianapolis Colts 3-13 -1.16
29. Cincinnati Bengals 3-13 -1.25
30. Philadelphia Eagles 3-13 -1.27
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.