JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1996 NFL football ratings

←1995
1997→

Superbowl: Green Bay defeated New England
Rank Team Record BRR
1. Green Bay Packers 16-3 1.66
2. Denver Broncos 13-4 1.14
3. San Francisco 49ers 13-5 0.97
4. Carolina Panthers 13-5 0.89
5. New England Patriots 13-6 0.86
6. Dallas Cowboys 11-7 0.58
7. Pittsburgh Steelers 11-7 0.49
8. Philadelphia Eagles 10-7 0.39
9. Buffalo Bills 10-7 0.39
10. Kansas City Chiefs 9-7 0.38
11. Jacksonville Jaguars 11-8 0.28
12. Washington Redskins 9-7 0.25
13. Minnesota Vikings 9-8 0.16
14. Indianapolis Colts 9-8 0.13
15. San Diego Chargers 8-8 0.13
16. Miami Dolphins 8-8 -0.01
17. Cincinnati Bengals 8-8 -0.03
18. Houston Oilers 8-8 -0.08
19. Seattle Seahawks 7-9 -0.13
20. Chicago Bears 7-9 -0.22
21. Oakland Raiders 7-9 -0.28
22. Arizona Cardinals 7-9 -0.31
23. Tampa Bay Buccaneers 6-10 -0.46
24. New York Giants 6-10 -0.51
25. St. Louis Rams 6-10 -0.55
26. Detroit Lions 5-11 -0.73
27. Baltimore Ravens 4-12 -0.95
28. Atlanta Falcons 3-13 -1.29
29. New Orleans Saints 3-13 -1.39
30. New York Jets 1-15 -1.78
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.