JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1997 NFL football ratings

←1996
1998→

Superbowl: Denver defeated Green Bay
Rank Team Record BRR
1. Denver Broncos 16-4 1.49
2. Green Bay Packers 15-4 1.32
3. San Francisco 49ers 14-4 1.24
4. Kansas City Chiefs 13-4 1.21
5. Pittsburgh Steelers 12-6 0.80
6. Jacksonville Jaguars 11-6 0.68
7. Tampa Bay Buccaneers 11-7 0.58
8. New England Patriots 11-7 0.54
9. New York Giants 10-6-1 0.36
10. Minnesota Vikings 10-8 0.33
11. Detroit Lions 9-8 0.17
12. New York Jets 9-7 0.14
13. Miami Dolphins 9-8 0.11
14. Washington Redskins 8-7-1 0.00
15. Seattle Seahawks 8-8 -0.02
16. Tennessee Oilers 8-8 -0.02
17. Carolina Panthers 7-9 -0.24
18. Cincinnati Bengals 7-9 -0.26
19. Atlanta Falcons 7-9 -0.33
20. Philadelphia Eagles 6-9-1 -0.35
21. Baltimore Ravens 6-9-1 -0.37
22. Buffalo Bills 6-10 -0.41
23. Dallas Cowboys 6-10 -0.50
24. New Orleans Saints 6-10 -0.61
25. St. Louis Rams 5-11 -0.71
26. Chicago Bears 4-12 -0.93
27. Oakland Raiders 4-12 -0.97
28. San Diego Chargers 4-12 -1.00
29. Arizona Cardinals 4-12 -1.07
30. Indianapolis Colts 3-13 -1.20
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.