JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1995 NFL football ratings

←1994
1996→

Superbowl: Dallas defeated Pittsburgh
Rank Team Record BRR
1. Dallas Cowboys 15-4 1.28
2. Kansas City Chiefs 13-4 1.03
3. Green Bay Packers 13-6 0.82
4. Pittsburgh Steelers 13-6 0.77
5. San Francisco 49ers 11-6 0.60
6. Philadelphia Eagles 11-7 0.46
7. Buffalo Bills 11-7 0.41
8. Detroit Lions 10-7 0.36
9. Indianapolis Colts 11-8 0.31
10. Chicago Bears 9-7 0.25
11. San Diego Chargers 9-8 0.18
12. Miami Dolphins 9-8 0.13
13. Atlanta Falcons 9-8 0.11
14. Minnesota Vikings 8-8 0.06
15. Oakland Raiders 8-8 0.05
16. Denver Broncos 8-8 0.03
17. Seattle Seahawks 8-8 -0.02
18. St. Louis Rams 7-9 -0.21
19. Tampa Bay Buccaneers 7-9 -0.22
20. New Orleans Saints 7-9 -0.24
21. Cincinnati Bengals 7-9 -0.26
22. Carolina Panthers 7-9 -0.27
23. Houston Oilers 7-9 -0.27
24. Washington Redskins 6-10 -0.45
25. New England Patriots 6-10 -0.46
26. New York Giants 5-11 -0.65
27. Cleveland Browns 5-11 -0.70
28. Arizona Cardinals 4-12 -0.90
29. Jacksonville Jaguars 4-12 -0.97
30. New York Jets 3-13 -1.22
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.