JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1994 NFL football ratings

←1993
1995→

Superbowl: San Francisco defeated San Diego
Rank Team Record BRR
1. San Francisco 49ers 16-3 1.57
2. Dallas Cowboys 13-5 0.99
3. Pittsburgh Steelers 13-5 0.96
4. San Diego Chargers 13-6 0.89
5. Cleveland Browns 12-6 0.68
6. Miami Dolphins 11-7 0.54
7. Minnesota Vikings 10-7 0.45
8. New England Patriots 10-7 0.44
9. Green Bay Packers 10-8 0.30
10. Chicago Bears 10-8 0.29
11. Los Angeles Raiders 9-7 0.29
12. Detroit Lions 9-8 0.25
13. New York Giants 9-7 0.17
14. Kansas City Chiefs 9-8 0.15
15. Arizona Cardinals 8-8 -0.07
16. Indianapolis Colts 8-8 -0.11
17. Buffalo Bills 7-9 -0.21
18. New Orleans Saints 7-9 -0.21
19. Denver Broncos 7-9 -0.24
20. Philadelphia Eagles 7-9 -0.24
21. Atlanta Falcons 7-9 -0.25
22. New York Jets 6-10 -0.44
23. Tampa Bay Buccaneers 6-10 -0.53
24. Seattle Seahawks 6-10 -0.54
25. Los Angeles Rams 4-12 -0.98
26. Cincinnati Bengals 3-13 -1.27
27. Washington Redskins 3-13 -1.31
28. Houston Oilers 2-14 -1.58
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.