JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1993 NFL football ratings

←1992
1994→

Superbowl: Dallas defeated Buffalo
Rank Team Record BRR
1. Dallas Cowboys 15-4 1.34
2. Buffalo Bills 14-5 1.15
3. Kansas City Chiefs 13-6 0.90
4. Houston Oilers 12-5 0.81
5. New York Giants 12-6 0.72
6. Los Angeles Raiders 11-7 0.52
7. San Francisco 49ers 11-7 0.47
8. Green Bay Packers 10-8 0.31
9. Detroit Lions 10-7 0.29
10. Miami Dolphins 9-7 0.28
11. Minnesota Vikings 9-8 0.19
12. Denver Broncos 9-8 0.14
13. Pittsburgh Steelers 9-8 0.09
14. Philadelphia Eagles 8-8 0.07
15. San Diego Chargers 8-8 0.05
16. New York Jets 8-8 0.02
17. New Orleans Saints 8-8 -0.03
18. Chicago Bears 7-9 -0.22
19. Phoenix Cardinals 7-9 -0.24
20. Cleveland Browns 7-9 -0.33
21. Seattle Seahawks 6-10 -0.48
22. Atlanta Falcons 6-10 -0.55
23. Tampa Bay Buccaneers 5-11 -0.70
24. Los Angeles Rams 5-11 -0.78
25. New England Patriots 5-11 -0.79
26. Washington Redskins 4-12 -0.96
27. Indianapolis Colts 4-12 -1.00
28. Cincinnati Bengals 3-13 -1.29
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.