JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1992 NFL football ratings

←1991
1993→

Superbowl: Dallas defeated Buffalo
Rank Team Record BRR
1. Dallas Cowboys 16-3 1.53
2. San Francisco 49ers 15-3 1.46
3. Buffalo Bills 14-6 0.95
4. Philadelphia Eagles 12-6 0.93
5. New Orleans Saints 12-5 0.88
6. Miami Dolphins 12-6 0.68
7. San Diego Chargers 12-6 0.60
8. Pittsburgh Steelers 11-6 0.54
9. Minnesota Vikings 11-6 0.53
10. Houston Oilers 10-7 0.43
11. Washington Redskins 10-8 0.37
12. Kansas City Chiefs 10-7 0.36
13. Indianapolis Colts 9-7 0.16
14. Green Bay Packers 9-7 0.08
15. Denver Broncos 8-8 0.05
16. Los Angeles Raiders 7-9 -0.16
17. Cleveland Browns 7-9 -0.28
18. Los Angeles Rams 6-10 -0.38
19. New York Giants 6-10 -0.39
20. Atlanta Falcons 6-10 -0.42
21. Detroit Lions 5-11 -0.69
22. Chicago Bears 5-11 -0.77
23. Phoenix Cardinals 4-12 -0.79
24. Tampa Bay Buccaneers 5-11 -0.81
25. Cincinnati Bengals 5-11 -0.88
26. New York Jets 4-12 -0.93
27. Seattle Seahawks 2-14 -1.49
28. New England Patriots 2-14 -1.57
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.