JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1991 NFL football ratings

←1990
1992→

Superbowl: Washington defeated Buffalo
Rank Team Record BRR
1. Washington Redskins 17-2 1.87
2. Buffalo Bills 15-4 1.08
3. Detroit Lions 13-5 0.93
4. Dallas Cowboys 12-6 0.90
5. Denver Broncos 13-5 0.78
6. Houston Oilers 12-6 0.67
7. Chicago Bears 11-6 0.61
8. New Orleans Saints 11-6 0.58
9. Philadelphia Eagles 10-6 0.57
10. Kansas City Chiefs 11-7 0.54
11. San Francisco 49ers 10-6 0.53
12. Atlanta Falcons 11-7 0.52
13. Los Angeles Raiders 9-8 0.14
14. New York Giants 8-8 0.13
15. Minnesota Vikings 8-8 -0.08
16. Miami Dolphins 8-8 -0.21
17. Pittsburgh Steelers 7-9 -0.25
18. Seattle Seahawks 7-9 -0.30
19. New York Jets 8-9 -0.32
20. Cleveland Browns 6-10 -0.50
21. New England Patriots 6-10 -0.57
22. Phoenix Cardinals 4-12 -0.64
23. San Diego Chargers 4-12 -0.86
24. Green Bay Packers 4-12 -1.00
25. Cincinnati Bengals 3-13 -1.06
26. Los Angeles Rams 3-13 -1.08
27. Tampa Bay Buccaneers 3-13 -1.13
28. Indianapolis Colts 1-15 -1.89
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.