JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1985 NFL football ratings

←1984
1986→

Superbowl: Chicago defeated New England
Rank Team Record BRR
1. Chicago Bears 18-1 2.15
2. New England Patriots 14-6 1.09
3. Miami Dolphins 13-5 0.97
4. Los Angeles Raiders 12-5 0.95
5. Denver Broncos 11-5 0.76
6. New York Jets 11-6 0.72
7. Los Angeles Rams 12-6 0.67
8. Washington Redskins 10-6 0.47
9. San Francisco 49ers 10-7 0.43
10. New York Giants 11-7 0.43
11. Dallas Cowboys 10-7 0.36
12. Seattle Seahawks 8-8 0.13
13. Green Bay Packers 8-8 0.06
14. San Diego Chargers 8-8 -0.09
15. Cleveland Browns 8-9 -0.13
16. Detroit Lions 7-9 -0.14
17. Cincinnati Bengals 7-9 -0.29
18. Philadelphia Eagles 7-9 -0.33
19. Minnesota Vikings 7-9 -0.34
20. Pittsburgh Steelers 7-9 -0.38
21. Kansas City Chiefs 6-10 -0.43
22. Indianapolis Colts 5-11 -0.73
23. New Orleans Saints 5-11 -0.78
24. St. Louis Cardinals 5-11 -0.81
25. Houston Oilers 5-11 -0.84
26. Atlanta Falcons 4-12 -0.89
27. Tampa Bay Buccaneers 2-14 -1.46
28. Buffalo Bills 2-14 -1.56
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.