JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1986 NFL football ratings

←1985
1987→

Superbowl: New York Giants defeated Denver
Rank Team Record BRR
1. New York Giants 17-2 1.86
2. Washington Redskins 14-5 1.21
3. Chicago Bears 14-3 1.15
4. Denver Broncos 13-6 1.04
5. Cleveland Browns 13-5 0.78
6. Seattle Seahawks 10-6 0.72
7. New England Patriots 11-6 0.57
8. San Francisco 49ers 10-6-1 0.51
9. Cincinnati Bengals 10-6 0.51
10. New York Jets 11-7 0.44
11. Los Angeles Rams 10-7 0.29
12. Kansas City Chiefs 10-7 0.27
13. Minnesota Vikings 9-7 0.19
14. Los Angeles Raiders 8-8 0.15
15. Dallas Cowboys 7-9 0.00
16. Miami Dolphins 8-8 -0.12
17. Atlanta Falcons 7-8-1 -0.20
18. New Orleans Saints 7-9 -0.22
19. Pittsburgh Steelers 6-10 -0.39
20. Philadelphia Eagles 5-10-1 -0.39
21. San Diego Chargers 4-12 -0.75
22. Houston Oilers 5-11 -0.80
23. St. Louis Cardinals 4-11-1 -0.85
24. Detroit Lions 5-11 -0.88
25. Green Bay Packers 4-12 -0.99
26. Buffalo Bills 4-12 -1.11
27. Indianapolis Colts 3-13 -1.28
28. Tampa Bay Buccaneers 2-14 -1.71
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.