JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1984 NFL football ratings

←1983
1985→

Superbowl: San Francisco defeated Miami
Rank Team Record BRR
1. San Francisco 49ers 18-1 1.97
2. Miami Dolphins 16-3 1.49
3. Denver Broncos 13-4 1.11
4. Seattle Seahawks 13-5 1.04
5. Los Angeles Raiders 11-6 0.76
6. Washington Redskins 11-6 0.61
7. Chicago Bears 11-7 0.50
8. Los Angeles Rams 10-7 0.37
9. New York Giants 10-8 0.36
10. St. Louis Cardinals 9-7 0.33
11. Dallas Cowboys 9-7 0.31
12. New England Patriots 9-7 0.23
13. Pittsburgh Steelers 10-8 0.23
14. Kansas City Chiefs 8-8 0.11
15. Green Bay Packers 8-8 -0.03
16. San Diego Chargers 7-9 -0.07
17. Cincinnati Bengals 8-8 -0.09
18. New Orleans Saints 7-9 -0.20
19. Philadelphia Eagles 6-9-1 -0.33
20. New York Jets 7-9 -0.41
21. Tampa Bay Buccaneers 6-10 -0.58
22. Cleveland Browns 5-11 -0.80
23. Detroit Lions 4-11-1 -0.86
24. Atlanta Falcons 4-12 -1.03
25. Indianapolis Colts 4-12 -1.03
26. Minnesota Vikings 3-13 -1.24
27. Houston Oilers 3-13 -1.26
28. Buffalo Bills 2-14 -1.49
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.