JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1978 NFL football ratings

←1977
1979→

Superbowl: Pittsburgh defeated Dallas
Rank Team Record BRR
1. Pittsburgh Steelers 17-2 1.85
2. Dallas Cowboys 14-5 1.15
3. Los Angeles Rams 13-5 0.97
4. Houston Oilers 12-7 0.72
5. Miami Dolphins 11-6 0.65
6. New England Patriots 11-6 0.64
7. Denver Broncos 10-7 0.44
8. Oakland Raiders 9-7 0.28
9. Seattle Seahawks 9-7 0.28
10. San Diego Chargers 9-7 0.27
11. Atlanta Falcons 10-8 0.20
12. Philadelphia Eagles 9-8 0.18
13. Green Bay Packers 8-7-1 0.13
14. New York Jets 8-8 0.10
15. Minnesota Vikings 8-8-1 0.04
16. Cleveland Browns 8-8 0.03
17. Washington Redskins 8-8 -0.03
18. New Orleans Saints 7-9 -0.23
19. Detroit Lions 7-9 -0.34
20. Chicago Bears 7-9 -0.34
21. St. Louis Cardinals 6-10 -0.52
22. New York Giants 6-10 -0.61
23. Baltimore Colts 5-11 -0.64
24. Buffalo Bills 5-11 -0.81
25. Cincinnati Bengals 4-12 -0.90
26. Tampa Bay Buccaneers 5-11 -0.92
27. Kansas City Chiefs 4-12 -1.02
28. San Francisco 49ers 2-14 -1.59
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.