JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1977 NFL football ratings

←1976
1978→

Superbowl: Dallas defeated Denver
Rank Team Record BRR
1. Dallas Cowboys 15-2 1.71
2. Denver Broncos 14-3 1.64
3. Oakland Raiders 12-4 1.16
4. Miami Dolphins 10-4 0.72
5. Baltimore Colts 10-5 0.66
6. Pittsburgh Steelers 9-6 0.66
7. Minnesota Vikings 10-6 0.56
8. Washington Redskins 9-5 0.49
9. Los Angeles Rams 10-5 0.44
10. Houston Oilers 8-6 0.36
11. Cincinnati Bengals 8-6 0.35
12. New England Patriots 9-5 0.34
13. Chicago Bears 9-6 0.22
14. San Diego Chargers 7-7 0.15
15. St. Louis Cardinals 7-7 0.13
16. Cleveland Browns 6-8 -0.17
17. Atlanta Falcons 7-7 -0.22
18. Detroit Lions 6-8 -0.36
19. New York Giants 5-9 -0.46
20. Seattle Seahawks 5-9 -0.49
21. Philadelphia Eagles 5-9 -0.55
22. San Francisco 49ers 5-9 -0.64
23. Green Bay Packers 4-10 -0.91
24. Buffalo Bills 3-11 -0.93
25. New York Jets 3-11 -1.04
26. Kansas City Chiefs 2-12 -1.14
27. New Orleans Saints 3-11 -1.25
28. Tampa Bay Buccaneers 2-12 -1.46
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.