JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1979 NFL football ratings

←1978
1980→

Superbowl: Pittsburgh defeated Los Angeles Rams
Rank Team Record BRR
1. Pittsburgh Steelers 15-4 1.44
2. Houston Oilers 13-6 1.01
3. San Diego Chargers 12-5 0.94
4. Philadelphia Eagles 12-6 0.71
5. Dallas Cowboys 11-6 0.67
6. Washington Redskins 10-6 0.50
7. Denver Broncos 10-7 0.47
8. Cleveland Browns 9-7 0.41
9. Seattle Seahawks 9-7 0.37
10. Oakland Raiders 9-7 0.36
11. Miami Dolphins 10-7 0.35
12. Los Angeles Rams 11-8 0.35
13. Tampa Bay Buccaneers 11-7 0.24
14. Chicago Bears 10-7 0.20
15. New England Patriots 9-7 0.19
16. New York Jets 8-8 -0.04
17. New Orleans Saints 8-8 -0.09
18. Kansas City Chiefs 7-9 -0.11
19. Buffalo Bills 7-9 -0.29
20. Minnesota Vikings 7-9 -0.42
21. New York Giants 6-10 -0.51
22. Atlanta Falcons 6-10 -0.57
23. St. Louis Cardinals 5-11 -0.67
24. Baltimore Colts 5-11 -0.72
25. Cincinnati Bengals 4-12 -0.80
26. Green Bay Packers 5-11 -0.85
27. San Francisco 49ers 2-14 -1.56
28. Detroit Lions 2-14 -1.61
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.