JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1993 NCAA basketball ratings

←1992
1994→

Championship: UNC defeated Michigan
Rank Team Record against D-I teams BRR
1. UNC 34-4 2.71
2. Indiana 31-4 2.58
3. Michigan 31-5 2.53
4. Kentucky 30-4 2.38
5. Cincinnati 27-5 2.08
6. Arizona 24-4 2.01
7. Duke 24-8 1.95
8. Kansas 26-7 1.94
9. Seton Hall 27-7 1.85
10. Vanderbilt 28-6 1.82
11. Florida State 25-10 1.78
12. UMass 24-7 1.69
13. Wake Forest 21-9 1.68
14. Virginia 21-10 1.60
15. New Orleans 25-4 1.59
16. Iowa 22-9 1.51
17. Arkansas 22-9 1.48
18. Western Kentucky 26-6 1.47
19. Louisville 21-9 1.45
20. Georgia Tech 19-11 1.43
21. New Mexico 23-7 1.40
22. Xavier 23-6 1.40
23. Minnesota 21-10 1.38
24. Temple 20-13 1.31
25. George Washington 21-9 1.29
26. University of California 21-9 1.28
27. Utah 23-7 1.27
28. BYU 25-9 1.25
29. New Mexico State 23-8 1.24
30. UCLA 22-11 1.23
31. Syracuse 19-9 1.23
32. Penn 22-5 1.23
33. Purdue 18-10 1.21
34. Rhode Island 19-11 1.19
35. St. John's (NY) 19-11 1.19
36. Oklahoma State 16-9 1.14
37. Iowa State 19-11 1.11
38. Memphis 18-12 1.07
39. Illinois 19-13 1.07
40. LSU 22-11 1.06
41. Marquette 20-8 1.03
42. Tulane 21-9 1.01
43. Pitt 17-11 1.01
44. UNLV 21-8 1.00
45. Providence 20-13 1.00
46. Oklahoma 17-12 1.00
47. Manhattan 23-7 1.00
48. Nebraska 20-11 0.99
49. Kansas State 19-11 0.97
50. Louisiana-Monroe 25-5 0.97
51. Houston 21-9 0.96
52. Old Dominion 20-8 0.96
53. Holy Cross 23-7 0.95
54. SMU 18-8 0.94
55. Evansville 22-7 0.94
56. Ohio State 15-13 0.93
57. Clemson 17-13 0.93
58. West Virginia 17-12 0.91
59. Niagara 23-7 0.91
60. Arizona State 17-10 0.91
61. Georgetown 17-13 0.88
62. Chattanooga 22-7 0.86
63. St. Joseph's 18-11 0.86
64. Boston College 18-13 0.86
65. Milwaukee 22-4 0.86
66. Pepperdine 20-8 0.85
67. Alabama-Birmingham 21-14 0.84
68. James Madison 21-9 0.81
69. VCU 20-10 0.81
70. Long Beach State 20-10 0.80
71. Missouri 16-14 0.79
72. Florida 16-12 0.78
73. Miami (OH) 21-9 0.78
74. Rice 18-10 0.78
75. Alabama 16-13 0.77
76. Southern Illinois 22-10 0.76
77. Bucknell 22-6 0.74
78. USC 16-12 0.74
79. UConn 15-13 0.72
80. Delaware 21-8 0.72
81. Cleveland State 22-6 0.72
82. UTEP 19-13 0.71
83. Jackson State 21-9 0.71
84. Michigan State 15-13 0.70
85. Georgia 14-14 0.70
86. Missouri State 20-11 0.67
87. Ball State 24-8 0.64
88. Auburn 13-12 0.59
89. UCSB 18-11 0.59
90. Idaho 19-7 0.57
91. Tennessee State 19-9 0.57
92. Drexel 22-7 0.56
93. Northeastern 20-8 0.55
94. Weber State 17-7 0.54
95. Maryland 12-16 0.54
96. Boise State 19-8 0.52
97. DePaul 16-15 0.49
98. Texas Tech 16-12 0.49
99. Illinois State 18-10 0.49
100. Wisconsin 14-14 0.48
101. Rutgers 12-15 0.47
102. Washington State 13-12 0.42
103. Santa Clara 17-12 0.42
104. Cornell 15-10 0.42
105. Tennessee 13-17 0.39
106. Louisiana-Lafayette 17-13 0.38
107. Baylor 14-11 0.38
108. Oregon State 11-14 0.38
109. Coppin State 22-8 0.37
110. Pacific 15-11 0.37
111. Charlotte 15-13 0.35
112. Colorado State 14-12 0.35
113. San Francisco 17-12 0.32
114. Iona 15-11 0.32
115. Gonzaga 17-9 0.29
116. Cal State Fullerton 14-12 0.26
117. Richmond 15-12 0.26
118. Wright State 19-10 0.25
119. Arkansas State 15-12 0.23
120. Western Michigan 16-12 0.22
121. South Alabama 15-13 0.21
122. La Salle 13-13 0.20
123. ETSU 16-10 0.19
124. Siena 15-13 0.19
125. North Carolina-Wilmington 15-11 0.19
126. Mississippi State 11-16 0.17
127. Georgia Southern 16-9 0.17
128. Washington 11-14 0.17
129. Murray State 16-12 0.16
130. Coastal Carolina 19-10 0.14
131. Southern 17-10 0.12
132. College of Charleston 15-8 0.12
133. Arkansas-Little Rock 14-12 0.10
134. Detroit 13-12 0.10
135. Saint Louis 10-17 0.08
136. Tulsa 13-14 0.04
137. North Carolina State 8-19 0.03
138. Texas 10-17 0.03
139. Drake 13-14 0.03
140. Fresno State 13-15 0.02
141. Hawaii 12-16 0.01
142. Colgate 18-10 0.00
143. Colorado 10-17 0.00
144. Towson 17-9 0.00
145. Miami (FL) 8-17 0.00
146. Lamar 14-12 -0.01
147. St. Bonaventure 10-16 -0.01
148. South Carolina 8-18 -0.03
149. Notre Dame 9-18 -0.03
150. Southeast Missouri State 15-11 -0.03
151. Duquesne 13-15 -0.04
152. Southern Miss 10-17 -0.05
153. Columbia 15-10 -0.06
154. Princeton 14-11 -0.08
155. Texas A&M 10-17 -0.08
156. Florida International 17-10 -0.09
157. Eastern Kentucky 13-12 -0.11
158. Fairfield 14-13 -0.11
159. Tennessee Tech 14-13 -0.11
160. Marshall 14-11 -0.12
161. Montana 14-11 -0.12
162. William & Mary 12-13 -0.13
163. Rider 19-11 -0.13
164. San Diego 11-13 -0.14
165. Wyoming 11-15 -0.16
166. UMKC 11-12 -0.17
167. Texas-Arlington 13-12 -0.18
168. UIC 15-15 -0.19
169. Northern Iowa 11-15 -0.19
170. Fordham 14-16 -0.19
171. Ole Miss 7-18 -0.20
172. Ohio 13-13 -0.21
173. Villanova 8-19 -0.24
174. East Carolina 11-17 -0.24
175. American 11-17 -0.24
176. Utah State 8-17 -0.25
177. Wichita State 9-17 -0.27
178. Wagner 18-12 -0.28
179. Northwestern 7-19 -0.29
180. Penn State 7-20 -0.29
181. Butler 10-17 -0.29
182. Southern Utah 11-12 -0.30
183. Indiana State 10-17 -0.30
184. Northern Illinois 13-12 -0.32
185. Nicholls State 12-12 -0.32
186. Bradley 10-16 -0.32
187. Samford 15-10 -0.35
188. Hartford 13-14 -0.35
189. Texas State 12-13 -0.36
190. UTSA 12-14 -0.37
191. Green Bay 13-14 -0.37
192. Davidson 11-14 -0.37
193. Mississippi Valley State 11-13 -0.39
194. Oregon 6-20 -0.40
195. Bowling Green State 10-16 -0.42
196. Virginia Tech 9-18 -0.44
197. North Carolina A&T 12-11 -0.46
198. Alabama State 12-11 -0.46
199. Texas Southern 10-14 -0.47
200. Nevada 8-17 -0.48
201. Toledo 12-15 -0.49
202. South Florida 8-19 -0.49
203. Appalachian State 12-15 -0.50
204. Eastern Michigan 11-17 -0.50
205. Saint Mary's (CA) 10-16 -0.51
206. Canisius 10-18 -0.51
207. Creighton 8-18 -0.51
208. Kent State 10-17 -0.53
209. South Carolina State 14-13 -0.53
210. Mercer 10-14 -0.59
211. Valparaiso 11-16 -0.62
212. Georgia State 9-14 -0.62
213. McNeese State 11-15 -0.62
214. Stephen F. Austin 10-14 -0.64
215. Dartmouth 10-15 -0.66
216. Middle Tennessee 8-15 -0.68
217. San Jose State 7-19 -0.68
218. Furman 10-17 -0.68
219. Idaho State 9-18 -0.69
220. Northwestern State 9-13 -0.69
221. Mount St. Mary's 13-15 -0.72
222. Marist 13-16 -0.75
223. Stanford 6-22 -0.75
224. Campbell 11-13 -0.78
225. Northeastern Illinois 7-16 -0.79
226. Eastern Illinois 9-17 -0.79
227. Citadel 10-17 -0.81
228. Liberty 11-14 -0.83
229. Grambling 9-14 -0.84
230. Delaware State 12-16 -0.86
231. Cal State Northridge 8-17 -0.88
232. Radford 11-16 -0.88
233. St. Peter's 9-18 -0.89
234. UMBC 10-16 -0.90
235. Texas Christian 6-22 -0.91
236. Austin Peay 6-20 -0.92
237. Northern Arizona 8-15 -0.92
238. Monmouth 11-17 -0.92
239. Maine 10-17 -0.93
240. Stetson 10-14 -0.93
241. Southeastern Louisiana 8-15 -0.94
242. Yale 9-16 -0.94
243. Loyola (IL) 5-20 -0.95
244. Air Force 5-19 -0.97
245. Fairleigh Dickinson 10-17 -0.97
246. Winthrop 12-16 -0.97
247. Maryland-Eastern Shore 10-15 -0.98
248. Hofstra 8-18 -0.98
249. UC-Irvine 5-21 -1.00
250. San Diego State 4-21 -1.01
251. Alcorn State 7-19 -1.02
252. Central Michigan 6-18 -1.03
253. Robert Morris 9-18 -1.03
254. Vermont 9-17 -1.04
255. George Mason 6-21 -1.04
256. Montana State 7-18 -1.09
257. LIU-Brooklyn 10-17 -1.09
258. St. Francis (NY) 9-18 -1.10
259. Portland 7-18 -1.11
260. Louisiana Tech 7-21 -1.12
261. Saint Francis (PA) 9-18 -1.13
262. Morehead State 6-20 -1.13
263. Florida A&M 9-18 -1.13
264. Dayton 4-24 -1.14
265. North Carolina-Greensboro 10-17 -1.14
266. Akron 6-18 -1.19
267. Brown 7-19 -1.19
268. Howard 8-18 -1.20
269. Navy 7-18 -1.20
270. Morgan State 8-17 -1.21
271. Western Illinois 7-19 -1.22
272. UCF 8-17 -1.22
273. New Hampshire 6-21 -1.24
274. UT-Martin 5-19 -1.24
275. North Texas 5-21 -1.28
276. Loyola Marymount 5-20 -1.29
277. Eastern Washington 5-20 -1.31
278. Centenary (LA) 6-17 -1.33
279. Lafayette 6-20 -1.34
280. Harvard 5-20 -1.39
281. Boston University 6-21 -1.40
282. Sam Houston State 4-19 -1.42
283. Jacksonville 5-22 -1.43
284. Charleston Southern 5-18 -1.55
285. Chicago State 3-23 -1.65
286. Lehigh 4-22 -1.70
287. Army 4-22 -1.71
288. Western Carolina 4-20 -1.71
289. Virginia Military Institute 4-22 -1.73
290. Texas-Rio Grande Valley 2-20 -1.76
291. Buffalo 5-22 -1.78
292. Loyola (MD) 2-25 -1.84
293. Central Connecticut 4-19 -1.88
294. Sacramento State 2-24 -1.93
295. Youngstown State 3-23 -2.01
296. Bethune-Cookman 3-24 -2.06
297. North Carolina-Asheville 2-23 -2.32
298. Prairie View 0-23 -2.46
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.