JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1992 NCAA basketball ratings

←1991
1993→

Championship: Duke defeated Michigan
Rank Team Record against D-I teams BRR
1. Duke 34-2 2.79
2. UCLA 27-5 2.11
3. Indiana 27-7 2.07
4. Kansas 25-5 2.03
5. Ohio State 26-6 2.00
6. Cincinnati 29-5 2.00
7. UNLV 25-2 1.98
8. Kentucky 29-7 1.87
9. UMass 29-5 1.85
10. Michigan 25-9 1.78
11. Oklahoma State 25-8 1.75
12. Michigan State 22-8 1.69
13. USC 23-6 1.65
14. Arizona 24-7 1.63
15. UNC 23-10 1.61
16. Arkansas 23-8 1.49
17. Missouri 20-9 1.49
18. Georgia Tech 23-12 1.48
19. Florida State 22-10 1.48
20. Memphis 23-11 1.40
21. Alabama 26-9 1.40
22. Seton Hall 22-9 1.40
23. UTEP 23-7 1.39
24. Oklahoma 18-9 1.37
25. LSU 21-10 1.34
26. Houston 24-6 1.34
27. BYU 25-7 1.34
28. New Mexico State 24-8 1.32
29. Evansville 24-6 1.29
30. Nebraska 19-10 1.29
31. DePaul 20-9 1.26
32. Syracuse 22-10 1.24
33. Pepperdine 23-6 1.24
34. Louisville 19-11 1.23
35. Iowa 19-11 1.21
36. Virginia 20-13 1.20
37. Montana 25-4 1.19
38. St. John's (NY) 19-11 1.17
39. UConn 20-10 1.15
40. Charlotte 21-9 1.15
41. Tulane 22-9 1.10
42. Georgetown 18-10 1.10
43. Stanford 18-11 1.09
44. Notre Dame 18-15 1.08
45. Iowa State 18-13 1.07
46. South Florida 19-9 1.06
47. Wake Forest 17-12 1.05
48. Green Bay 24-5 1.01
49. Butler 21-10 1.00
50. Rhode Island 22-10 0.99
51. West Virginia 20-12 0.99
52. ETSU 22-6 0.98
53. Purdue 18-15 0.98
54. Temple 17-13 0.97
55. Texas 22-12 0.97
56. Miami (OH) 21-8 0.95
57. UCSB 19-9 0.94
58. Alabama-Birmingham 19-9 0.93
59. Washington State 19-11 0.91
60. Texas Christian 23-11 0.86
61. Delaware 25-4 0.85
62. New Mexico 20-12 0.84
63. Penn State 21-8 0.82
64. Arizona State 19-14 0.81
65. Kansas State 14-14 0.79
66. Utah 21-11 0.78
67. Minnesota 16-16 0.78
68. Princeton 20-6 0.77
69. Florida 19-14 0.77
70. Tennessee 18-15 0.75
71. Villanova 14-15 0.74
72. Pitt 18-16 0.72
73. Richmond 22-8 0.70
74. Maryland 14-15 0.70
75. Missouri State 22-8 0.69
76. Louisiana Tech 21-9 0.69
77. Boston College 17-14 0.68
78. Manhattan 25-9 0.67
79. Colorado 13-15 0.66
80. Illinois 13-15 0.66
81. Western Michigan 21-9 0.65
82. Long Beach State 16-12 0.64
83. Rutgers 16-15 0.63
84. Georgia 14-14 0.63
85. Southern Illinois 22-8 0.61
86. La Salle 20-11 0.61
87. Chattanooga 20-7 0.60
88. George Washington 16-12 0.59
89. Louisiana-Lafayette 21-11 0.58
90. Ball State 20-9 0.55
91. Utah State 14-12 0.53
92. James Madison 21-11 0.52
93. Marquette 16-13 0.51
94. Clemson 12-14 0.51
95. Rice 18-11 0.50
96. Vanderbilt 15-15 0.50
97. Western Kentucky 19-11 0.49
98. Southern Miss 12-16 0.49
99. Xavier 15-12 0.47
100. Oregon State 13-16 0.47
101. Georgia Southern 21-6 0.46
102. Southern Utah 16-8 0.46
103. Nevada 18-10 0.44
104. North Carolina State 11-18 0.44
105. VCU 14-15 0.43
106. Mississippi State 14-13 0.42
107. Hawaii 16-12 0.41
108. Gonzaga 18-10 0.41
109. Duquesne 12-15 0.38
110. Arkansas State 17-11 0.37
111. New Orleans 17-14 0.37
112. Wyoming 15-13 0.35
113. Ohio 16-10 0.34
114. St. Joseph's 12-15 0.33
115. Providence 14-16 0.31
116. Illinois State 18-11 0.31
117. Siena 18-10 0.31
118. Dayton 15-15 0.28
119. Texas Tech 13-14 0.24
120. UTSA 18-8 0.24
121. UMKC 17-8 0.24
122. Wisconsin 13-18 0.23
123. Auburn 9-15 0.22
124. Tulsa 16-13 0.20
125. Murray State 16-13 0.17
126. Bucknell 20-9 0.15
127. Monmouth 20-9 0.14
128. Fresno State 15-16 0.13
129. Penn 16-10 0.13
130. Old Dominion 14-15 0.11
131. Fordham 18-13 0.10
132. Furman 15-10 0.10
133. Robert Morris 19-12 0.09
134. Cal State Fullerton 12-16 0.09
135. Loyola Marymount 14-13 0.08
136. College of Charleston 15-8 0.08
137. Weber State 15-13 0.07
138. Eastern Illinois 16-14 0.06
139. Pacific 12-16 0.06
140. Milwaukee 18-8 0.05
141. South Alabama 14-14 0.05
142. Washington 8-17 0.04
143. University of California 10-18 0.03
144. Eastern Kentucky 16-13 0.02
145. Santa Clara 13-14 0.02
146. Hofstra 20-9 0.02
147. Louisiana-Monroe 16-10 0.01
148. Idaho 16-13 0.01
149. Loyola (IL) 13-16 0.00
150. Baylor 13-15 -0.02
151. Indiana State 13-15 -0.03
152. South Carolina 10-17 -0.04
153. UIC 15-14 -0.05
154. Middle Tennessee 12-11 -0.05
155. Virginia Tech 10-18 -0.05
156. Holy Cross 17-11 -0.07
157. Liberty 19-7 -0.07
158. Boise State 15-13 -0.10
159. Ole Miss 10-17 -0.10
160. Cleveland State 15-13 -0.10
161. Iona 14-15 -0.11
162. Yale 16-9 -0.11
163. Northwestern 7-19 -0.13
164. Bowling Green State 13-14 -0.13
165. Arkansas-Little Rock 16-13 -0.14
166. San Francisco 13-16 -0.14
167. San Diego 13-14 -0.16
168. Akron 15-12 -0.17
169. Loyola (MD) 14-14 -0.18
170. Radford 18-9 -0.18
171. Colorado State 11-17 -0.19
172. Niagara 14-14 -0.22
173. Appalachian State 13-14 -0.23
174. Texas-Arlington 14-13 -0.26
175. Nicholls State 15-13 -0.27
176. Wright State 14-13 -0.27
177. Detroit 12-17 -0.28
178. Tennessee Tech 11-15 -0.29
179. Wagner 16-12 -0.29
180. Jacksonville 12-17 -0.31
181. Montana State 12-14 -0.31
182. North Carolina A&T 16-9 -0.33
183. St. Francis (NY) 15-14 -0.33
184. Fairleigh Dickinson 14-14 -0.34
185. SMU 9-18 -0.35
186. Maine 16-15 -0.35
187. Howard 17-13 -0.37
188. North Texas 14-14 -0.37
189. Saint Mary's (CA) 12-17 -0.37
190. Drexel 16-14 -0.37
191. American 11-18 -0.38
192. Stephen F. Austin 13-12 -0.39
193. Towson 16-13 -0.40
194. St. Bonaventure 8-19 -0.43
195. Southern 14-12 -0.44
196. Mississippi Valley State 14-12 -0.44
197. Rider 16-12 -0.45
198. Morehead State 11-15 -0.46
199. Lamar 11-19 -0.47
200. Oregon 4-21 -0.47
201. Northern Illinois 10-17 -0.48
202. North Carolina-Wilmington 11-15 -0.48
203. Texas Southern 13-14 -0.48
204. Vermont 14-13 -0.48
205. Campbell 15-12 -0.49
206. Northern Iowa 9-18 -0.51
207. Austin Peay 9-17 -0.52
208. Central Michigan 8-16 -0.53
209. Brown 10-15 -0.57
210. Miami (FL) 6-24 -0.58
211. Cal State Northridge 9-17 -0.60
212. Alcorn State 14-14 -0.61
213. Colgate 14-14 -0.62
214. Creighton 9-19 -0.63
215. Kent State 8-19 -0.64
216. Lehigh 13-15 -0.64
217. Southeast Missouri State 10-16 -0.65
218. UC-Irvine 7-22 -0.65
219. Georgia State 13-14 -0.65
220. Portland 8-17 -0.66
221. Charleston Southern 12-14 -0.67
222. Saint Louis 5-23 -0.67
223. UCF 10-18 -0.68
224. Florida A&M 14-14 -0.70
225. Idaho State 9-20 -0.70
226. Alabama State 11-13 -0.71
227. Saint Francis (PA) 12-16 -0.71
228. Jackson State 10-16 -0.74
229. Fairfield 8-20 -0.75
230. Wichita State 8-20 -0.75
231. Columbia 9-16 -0.76
232. Northwestern State 11-13 -0.78
233. East Carolina 7-18 -0.80
234. Western Illinois 9-18 -0.80
235. Coppin State 14-13 -0.84
236. Eastern Michigan 7-22 -0.84
237. South Carolina State 13-15 -0.85
238. Northeastern 9-19 -0.88
239. Mercer 10-18 -0.88
240. Texas A&M 6-22 -0.88
241. Boston University 9-18 -0.90
242. Toledo 7-20 -0.90
243. LIU-Brooklyn 11-18 -0.93
244. Western Carolina 8-16 -0.94
245. Citadel 7-18 -0.96
246. Dartmouth 9-16 -0.96
247. UMBC 10-19 -0.96
248. William & Mary 8-19 -0.98
249. Samford 10-18 -0.99
250. Davidson 8-17 -1.01
251. Virginia Military Institute 8-18 -1.01
252. Marshall 5-21 -1.02
253. Delaware State 11-15 -1.03
254. St. Peter's 8-21 -1.04
255. Bradley 7-23 -1.04
256. Coastal Carolina 8-19 -1.04
257. Air Force 5-20 -1.05
258. George Mason 6-21 -1.05
259. Stetson 9-17 -1.07
260. Marist 10-20 -1.08
261. Northern Arizona 6-20 -1.11
262. New Hampshire 7-21 -1.13
263. Lafayette 7-20 -1.14
264. Northeastern Illinois 6-20 -1.16
265. Drake 5-21 -1.20
266. Valparaiso 5-21 -1.21
267. Cornell 6-19 -1.21
268. North Carolina-Asheville 7-18 -1.22
269. Eastern Washington 5-21 -1.23
270. Harvard 6-19 -1.23
271. Florida International 7-17 -1.23
272. North Carolina-Greensboro 7-21 -1.26
273. Canisius 6-22 -1.28
274. Mount St. Mary's 6-22 -1.31
275. San Jose State 2-24 -1.32
276. Chicago State 5-20 -1.32
277. Centenary (LA) 7-18 -1.32
278. McNeese State 6-21 -1.35
279. Hartford 6-21 -1.41
280. Texas State 5-20 -1.41
281. Southeastern Louisiana 6-22 -1.42
282. Central Connecticut 7-21 -1.48
283. Navy 5-22 -1.49
284. San Diego State 2-26 -1.51
285. Sacramento State 3-23 -1.69
286. Brooklyn 5-23 -1.72
287. Morgan State 6-23 -1.73
288. Texas-Rio Grande Valley 2-26 -1.74
289. Tennessee State 2-22 -1.74
290. Army 4-24 -1.77
291. Youngstown State 3-21 -1.81
292. Winthrop 3-21 -1.90
293. Grambling 4-21 -1.91
294. Sam Houston State 2-25 -1.92
295. Bethune-Cookman 4-24 -2.00
296. Maryland-Eastern Shore 2-24 -2.30
297. Buffalo 2-26 -2.37
298. Prairie View 0-26 -2.63
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.