JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

2015 NFL football ratings

←2014
2016→

Superbowl: Denver defeated Carolina​
Rank Team Record BRR
1. Carolina Panthers 17-2 1.80
2. Denver Broncos 15-4 1.43
3. Arizona Cardinals 14-4 1.29
4. New England Patriots 13-5 0.95
5. Cincinnati Bengals 12-5 0.90
6. Kansas City Chiefs 12-6 0.80
7. Minnesota Vikings 11-6 0.71
8. Seattle Seahawks 11-7 0.64
9. Green Bay Packers 11-7 0.64
10. Pittsburgh Steelers 11-7 0.60
11. New York Jets 10-6 0.34
12. Houston Texans 9-8 0.10
13. Washington Redskins 9-8 0.03
14. Indianapolis Colts 8-8 -0.03
15. Buffalo Bills 8-8 -0.04
16. Atlanta Falcons 8-8 -0.08
17. Detroit Lions 7-9 -0.13
18. St. Louis Rams 7-9 -0.16
19. Oakland Raiders 7-9 -0.18
20. Philadelphia Eagles 7-9 -0.28
21. New Orleans Saints 7-9 -0.30
22. Chicago Bears 6-10 -0.36
23. New York Giants 6-10 -0.56
24. Tampa Bay Buccaneers 6-10 -0.59
25. Miami Dolphins 6-10 -0.62
26. San Francisco 49ers 5-11 -0.66
27. Baltimore Ravens 5-11 -0.74
28. Jacksonville Jaguars 5-11 -0.89
29. San Diego Chargers 4-12 -0.96
30. Dallas Cowboys 4-12 -1.01
31. Cleveland Browns 3-13 -1.26
32. Tennessee Titans 3-13 -1.39
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.