JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

2011 NCAA football ratings

←2010
2012→

Championship: Alabama defeated Louisiana State
Rank Team Record against FBS opponents BRR
1. Louisiana State 12-1 2.10
2. Alabama 11-1 1.93
3. Oklahoma State 12-1 1.86
4. Arkansas 10-2 1.56
5. Boise State 12-1 1.47
6. Oregon 11-2 1.45
7. Houston 12-1 1.45
8. South Carolina 10-2 1.38
9. Stanford 11-2 1.35
10. Kansas State 9-3 1.28
11. Oklahoma 10-3 1.28
12. Michigan 11-2 1.27
13. Baylor 9-3 1.25
14. Southern California 10-2 1.19
15. Texas Christian 10-2 1.10
16. Wisconsin 10-3 1.06
17. Michigan State 10-3 1.04
18. Virginia Tech 10-3 1.01
19. Georgia 9-4 0.98
20. Southern Mississippi 11-2 0.93
21. West Virginia 9-3 0.85
22. Clemson 9-4 0.82
23. Nebraska 8-4 0.80
24. Texas 8-5 0.78
25. Penn State 8-4 0.77
26. Auburn 7-5 0.75
27. Cincinnati 9-3 0.64
28. Missouri 7-5 0.64
29. Brigham Young 9-3 0.61
30. Northern Illinois 10-3 0.58
31. Texas A&M 7-6 0.56
32. Arkansas State 9-3 0.55
33. Tulsa 8-5 0.55
34. Notre Dame 8-5 0.49
35. Florida State 8-4 0.49
36. Rutgers 8-4 0.45
37. Toledo 8-4 0.38
38. Louisiana-Lafayette 8-4 0.30
39. Mississippi State 6-6 0.30
40. Florida 6-6 0.29
41. Iowa State 5-7 0.24
42. Georgia Tech 7-5 0.24
43. Southern Methodist 7-5 0.23
44. Ohio 9-4 0.22
45. Virginia 7-5 0.21
46. Utah 7-5 0.20
47. Marshall 7-6 0.20
48. Western Kentucky 7-4 0.19
49. Washington 6-6 0.19
50. Iowa 6-6 0.16
51. North Carolina 6-6 0.14
52. Temple 8-4 0.14
53. California 6-6 0.12
54. North Carolina State 6-5 0.11
55. San Diego State 7-5 0.08
56. Louisiana Tech 7-5 0.08
57. Illinois 6-6 0.07
58. Louisville 6-6 0.06
59. Wyoming 6-5 0.03
60. Ohio State 6-7 0.01
61. Purdue 6-6 -0.02
62. Texas Tech 4-7 -0.02
63. Florida International 8-5 -0.05
64. UCLA 6-8 -0.06
65. Tennessee 4-7 -0.07
66. Vanderbilt 5-7 -0.07
67. Arizona State 5-7 -0.08
68. Miami (FL) 5-6 -0.13
69. Nevada 7-6 -0.14
70. Pittsburgh 5-7 -0.19
71. Western Michigan 6-6 -0.21
72. Wake Forest 5-7 -0.22
73. Ball State 6-6 -0.23
74. Northwestern 5-7 -0.25
75. Kentucky 4-7 -0.25
76. Air Force 5-6 -0.29
77. Utah State 6-6 -0.32
78. Syracuse 4-7 -0.33
79. South Florida 4-7 -0.36
80. East Carolina 5-7 -0.36
81. Connecticut 4-7 -0.40
82. Arizona 3-8 -0.40
83. Navy 4-7 -0.41
84. North Texas 5-7 -0.43
85. Oregon State 3-8 -0.47
86. Eastern Michigan 4-6 -0.48
87. Rice 4-8 -0.49
88. Minnesota 3-8 -0.49
89. Kent State 4-7 -0.51
90. Central Florida 4-7 -0.56
91. Bowling Green State 4-7 -0.56
92. San Jose State 5-7 -0.59
93. Texas-El Paso 4-7 -0.64
94. Duke 3-8 -0.68
95. Washington State 3-8 -0.68
96. Boston College 3-8 -0.71
97. Hawaii 5-7 -0.75
98. Kansas 1-10 -0.79
99. Miami (OH) 4-8 -0.81
100. Colorado 3-10 -0.83
101. Louisiana-Monroe 3-8 -0.87
102. New Mexico State 4-9 -0.95
103. Fresno State 3-9 -1.01
104. Alabama-Birmingham 3-9 -1.03
105. Troy 3-9 -1.03
106. Central Michigan 2-9 -1.07
107. Mississippi 1-10 -1.07
108. Nevada-Las Vegas 2-9 -1.17
109. Army 2-9 -1.18
110. Maryland 1-10 -1.19
111. Buffalo 2-9 -1.23
112. Colorado State 2-9 -1.25
113. Middle Tennessee State 2-10 -1.43
114. New Mexico 1-10 -1.48
115. Idaho 1-10 -1.54
116. Florida Atlantic 1-11 -1.60
117. Indiana 0-11 -1.67
118. Memphis 1-10 -1.68
119. Tulane 1-11 -1.79
120. Akron 0-11 -2.01
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.