JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

2000 NCAA basketball ratings

←1999
2001→

Championship: Michigan State defeated Florida
Rank Team Record against D-I teams BRR
1. Cincinnati 29-4 2.19
2. Duke 29-5 2.16
3. Michigan State 32-7 2.14
4. Iowa State 29-5 2.05
5. Stanford 26-4 2.04
6. Florida 29-8 1.91
7. LSU 28-6 1.88
8. Arizona 27-7 1.86
9. Syracuse 26-6 1.85
10. Temple 27-6 1.79
11. Tulsa 32-5 1.79
12. Oklahoma 27-7 1.79
13. Oklahoma State 26-7 1.75
14. Tennessee 25-7 1.73
15. Texas 24-9 1.70
16. St. John's (NY) 25-8 1.69
17. Kentucky 22-10 1.68
18. Ohio State 23-7 1.66
19. UConn 25-10 1.61
20. Indiana 20-9 1.56
21. Maryland 25-10 1.54
22. Purdue 23-10 1.53
23. Kansas 23-10 1.53
24. Illinois 22-10 1.52
25. Auburn 23-10 1.44
26. Wisconsin 22-14 1.43
27. Oregon 21-8 1.40
28. UNC 22-14 1.35
29. Gonzaga 26-9 1.34
30. Utah State 24-6 1.31
31. UCLA 21-12 1.30
32. Seton Hall 22-10 1.28
33. Miami (FL) 23-11 1.21
34. Pepperdine 25-9 1.21
35. UNLV 23-8 1.19
36. Fresno State 24-10 1.16
37. Kent State 21-8 1.12
38. Wake Forest 22-14 1.11
39. DePaul 20-12 1.11
40. Utah 21-9 1.10
41. Vanderbilt 19-11 1.10
42. Ball State 21-9 1.04
43. Dayton 22-9 1.04
44. St. Bonaventure 21-10 1.03
45. Louisville 18-12 1.02
46. Missouri 18-13 1.02
47. Notre Dame 22-15 1.00
48. Villanova 20-13 0.98
49. Missouri State 23-11 0.98
50. Indiana State 22-10 0.97
51. Bowling Green State 21-8 0.97
52. Creighton 23-10 0.96
53. Long Beach State 22-6 0.95
54. Arizona State 18-13 0.93
55. SMU 20-9 0.93
56. Penn State 19-16 0.93
57. Hofstra 24-7 0.92
58. Saint Louis 19-14 0.92
59. BYU 21-11 0.92
60. North Carolina State 20-14 0.90
61. Virginia 19-12 0.90
62. Arkansas 19-15 0.90
63. Butler 23-8 0.88
64. Iowa 14-16 0.85
65. Louisiana-Lafayette 24-9 0.83
66. Tulane 20-11 0.80
67. Southeast Missouri State 22-7 0.79
68. Southern Illinois 20-13 0.79
69. Penn 21-8 0.79
70. Ole Miss 18-14 0.78
71. Xavier 21-12 0.78
72. University of California 18-15 0.77
73. USC 16-14 0.77
74. New Mexico State 21-10 0.77
75. Michigan 15-14 0.77
76. Marshall 19-9 0.76
77. Georgetown 18-15 0.75
78. Colorado 17-14 0.72
79. Charlotte 17-16 0.71
80. Ohio 20-13 0.71
81. San Diego 19-9 0.70
82. Southern Miss 17-12 0.69
83. Murray State 22-9 0.63
84. Colorado State 17-12 0.63
85. Delaware 24-8 0.63
86. Central Connecticut 25-6 0.62
87. Siena 24-9 0.62
88. San Francisco 18-9 0.62
89. Santa Clara 18-12 0.60
90. South Carolina 15-17 0.60
91. Toledo 18-13 0.60
92. Wyoming 18-12 0.59
93. College of Charleston 20-6 0.59
94. Marquette 15-14 0.58
95. New Mexico 17-14 0.57
96. Hawaii 17-12 0.57
97. Maine 23-7 0.55
98. Cal State Northridge 19-10 0.54
99. Sam Houston State 20-7 0.54
100. Louisiana Tech 21-8 0.54
101. Lafayette 22-7 0.53
102. Northern Arizona 18-11 0.53
103. West Virginia 14-14 0.52
104. Navy 21-6 0.52
105. Minnesota 12-16 0.51
106. Texas Christian 17-14 0.50
107. South Florida 17-14 0.50
108. Evansville 18-12 0.48
109. Akron 16-11 0.47
110. Miami (OH) 15-15 0.46
111. Appalachian State 20-9 0.46
112. Alabama 13-16 0.45
113. South Alabama 20-10 0.44
114. Rutgers 15-16 0.43
115. James Madison 20-9 0.43
116. UMass 16-16 0.42
117. Alabama-Birmingham 14-14 0.41
118. Florida State 12-17 0.40
119. George Washington 15-15 0.40
120. Weber State 15-10 0.40
121. George Mason 19-11 0.40
122. Iona 20-11 0.37
123. Richmond 18-12 0.36
124. Princeton 18-11 0.36
125. Memphis 14-16 0.35
126. Detroit 18-12 0.35
127. Pitt 13-15 0.34
128. Mississippi State 14-16 0.31
129. Eastern Washington 13-10 0.30
130. Bradley 14-16 0.30
131. St. Joseph's 13-16 0.30
132. North Carolina-Wilmington 18-13 0.29
133. Georgia Tech 13-17 0.29
134. Montana 15-11 0.29
135. Virginia Tech 16-15 0.28
136. Oregon State 11-16 0.27
137. Baylor 13-15 0.27
138. Fordham 14-15 0.23
139. Samford 20-10 0.23
140. Winthrop 18-9 0.23
141. Eastern Michigan 13-13 0.22
142. Northern Iowa 14-15 0.20
143. UTEP 13-15 0.19
144. Louisiana-Monroe 17-9 0.18
145. Austin Peay 16-10 0.17
146. Milwaukee 14-14 0.11
147. Eastern Illinois 15-12 0.11
148. Cleveland State 15-14 0.08
149. Texas Tech 11-16 0.08
150. Boston College 11-19 0.05
151. Niagara 17-12 0.04
152. Radford 17-10 0.03
153. Georgia 10-20 0.03
154. Green Bay 14-16 0.03
155. Northern Illinois 12-15 0.02
156. Nebraska 11-19 0.02
157. San Jose State 11-15 -0.01
158. Florida International 15-14 -0.02
159. Kansas State 9-19 -0.03
160. Washington 9-20 -0.04
161. Tennessee Tech 14-12 -0.04
162. VCU 14-14 -0.06
163. Bucknell 16-11 -0.06
164. Clemson 10-20 -0.08
165. Providence 10-19 -0.08
166. Robert Morris 17-12 -0.08
167. Georgia State 17-12 -0.09
168. Quinnipiac 17-10 -0.09
169. Fairfield 14-15 -0.09
170. La Salle 11-17 -0.10
171. Fairleigh Dickinson 16-11 -0.10
172. St. Francis (NY) 17-12 -0.13
173. Georgia Southern 15-12 -0.13
174. Wichita State 11-17 -0.14
175. Middle Tennessee 13-13 -0.15
176. Loyola (IL) 14-14 -0.15
177. Davidson 12-13 -0.17
178. Portland State 12-14 -0.19
179. Rider 16-14 -0.20
180. Northwestern State 15-13 -0.21
181. Drake 11-18 -0.22
182. Western Michigan 10-18 -0.24
183. Vermont 16-12 -0.24
184. Boise State 12-15 -0.25
185. UTSA 12-12 -0.25
186. Alcorn State 17-10 -0.26
187. Lamar 15-16 -0.26
188. Valparaiso 16-13 -0.26
189. Troy 16-11 -0.27
190. Texas-Arlington 13-12 -0.27
191. North Carolina-Greensboro 14-13 -0.27
192. Jacksonville State 16-11 -0.29
193. UCSB 12-14 -0.31
194. UC-Irvine 12-14 -0.32
195. Marist 14-14 -0.33
196. Houston 8-22 -0.34
197. Alabama A&M 15-10 -0.35
198. South Carolina State 20-14 -0.36
199. Wright State 11-17 -0.38
200. Southern Utah 14-13 -0.38
201. Texas A&M 8-20 -0.38
202. William & Mary 10-17 -0.39
203. Illinois State 9-20 -0.41
204. Hampton 17-12 -0.41
205. UMKC 14-13 -0.42
206. Wofford 12-16 -0.42
207. Idaho 10-17 -0.42
208. ETSU 12-15 -0.45
209. Western Kentucky 11-18 -0.47
210. Duquesne 9-20 -0.47
211. Arkansas State 10-18 -0.48
212. Western Carolina 11-14 -0.50
213. Texas-Rio Grande Valley 9-14 -0.52
214. Oakland 12-17 -0.52
215. Manhattan 12-15 -0.52
216. Old Dominion 11-19 -0.55
217. Southern 16-11 -0.55
218. Drexel 13-17 -0.57
219. Jackson State 16-16 -0.59
220. New Orleans 11-18 -0.59
221. UIC 10-20 -0.59
222. Bethune-Cookman 14-14 -0.60
223. Coppin State 15-15 -0.60
224. UCF 13-18 -0.61
225. Montana State 7-16 -0.62
226. East Carolina 9-18 -0.62
227. Pacific 10-18 -0.62
228. Monmouth 12-16 -0.63
229. UT-Martin 8-19 -0.66
230. Oral Roberts 12-17 -0.67
231. Campbell 12-16 -0.67
232. American 10-18 -0.67
233. Furman 11-18 -0.67
234. Washington State 6-22 -0.68
235. Elon 10-15 -0.69
236. North Carolina-Asheville 10-19 -0.69
237. Youngstown State 11-16 -0.70
238. Liberty 10-14 -0.70
239. Texas State 10-17 -0.72
240. Canisius 10-20 -0.72
241. Chattanooga 9-18 -0.73
242. Sacramento State 8-18 -0.74
243. Columbia 12-14 -0.74
244. Nevada 8-20 -0.77
245. Air Force 6-20 -0.77
246. North Texas 7-20 -0.77
247. Portland 7-18 -0.78
248. Nicholls State 9-17 -0.80
249. North Carolina A&T 14-14 -0.81
250. Towson 11-17 -0.82
251. Stetson 12-15 -0.83
252. Coastal Carolina 10-18 -0.84
253. Idaho State 6-19 -0.86
254. Texas Southern 12-13 -0.87
255. Cal Poly 7-18 -0.88
256. Colgate 11-16 -0.88
257. UMBC 10-18 -0.88
258. Centenary (LA) 7-16 -0.88
259. Northwestern 5-25 -0.89
260. Southeastern Louisiana 8-17 -0.89
261. Central Michigan 5-23 -0.90
262. Saint Mary's (CA) 7-20 -0.91
263. Rhode Island 5-25 -0.91
264. Chicago State 9-18 -0.92
265. Hartford 10-19 -0.93
266. Saint Francis (PA) 10-18 -0.94
267. Wagner 10-16 -0.96
268. Alabama State 10-14 -0.98
269. Harvard 11-15 -0.99
270. Norfolk State 12-16 -1.00
271. High Point 8-17 -1.01
272. Mount St. Mary's 9-20 -1.02
273. Buffalo 5-23 -1.03
274. Tennessee State 7-22 -1.04
275. Cal State Fullerton 7-18 -1.05
276. Mercer 10-21 -1.06
277. Morehead State 6-18 -1.07
278. Holy Cross 10-18 -1.08
279. Maryland-Eastern Shore 12-17 -1.10
280. McNeese State 6-21 -1.17
281. Cornell 9-17 -1.18
282. San Diego State 4-23 -1.18
283. Denver 6-22 -1.20
284. Loyola (MD) 7-21 -1.21
285. Citadel 6-19 -1.24
286. IUPUI 7-21 -1.25
287. LIU-Brooklyn 7-19 -1.27
288. Rice 3-22 -1.28
289. Boston University 7-22 -1.30
290. Albany (NY) 8-17 -1.30
291. Belmont 4-20 -1.31
292. Stony Brook 5-21 -1.31
293. Charleston Southern 6-20 -1.32
294. Dartmouth 8-18 -1.32
295. Jacksonville 7-19 -1.33
296. Western Illinois 6-22 -1.36
297. Florida A&M 9-22 -1.36
298. Brown 8-19 -1.36
299. Northeastern 7-21 -1.37
300. Eastern Kentucky 4-21 -1.41
301. Yale 7-20 -1.42
302. St. Peter's 5-23 -1.42
303. Lehigh 6-21 -1.46
304. Stephen F. Austin 4-21 -1.51
305. Mississippi Valley State 7-21 -1.51
306. Arkansas-Little Rock 4-24 -1.64
307. Prairie View 6-21 -1.72
308. Virginia Military Institute 2-23 -1.73
309. Delaware State 6-22 -1.79
310. Arkansas-Pine Bluff 5-20 -1.83
311. Morgan State 5-24 -1.89
312. Sacred Heart 3-25 -1.92
313. New Hampshire 3-25 -1.94
314. Army 3-23 -1.97
315. Florida Atlantic 1-28 -2.33
316. Loyola Marymount 0-26 -2.40
317. Howard 1-27 -2.53
318. Grambling 0-28 -2.95
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.