JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1998 NCAA football ratings

←1997
1999→

Championship: Tennessee defeated Florida State
Rank Team Record against division I-A opponents BRR
1. Tennessee 13-0 2.20
2. Ohio State 11-1 1.62
3. Florida State 11-2 1.61
4. Wisconsin 11-1 1.59
5. Arizona 12-1 1.56
6. Tulane 12-0 1.53
7. UCLA 10-2 1.47
8. Florida 9-2 1.38
9. Texas A&M 11-3 1.33
10. Kansas State 10-2 1.29
11. Air Force 12-1 1.26
12. Georgia Tech 10-2 1.19
13. Michigan 10-3 1.17
14. Georgia 9-3 1.11
15. Miami (OH) 10-1 1.10
16. Penn State 9-3 1.10
17. Texas 9-3 1.05
18. Marshall 10-1 1.04
19. Virginia 9-3 0.96
20. Nebraska 9-4 0.95
21. Miami (FL) 8-3 0.91
22. Arkansas 9-3 0.90
23. Notre Dame 9-3 0.90
24. Purdue 9-4 0.89
25. Missouri 7-4 0.83
26. Syracuse 8-4 0.82
27. Virginia Tech 9-3 0.71
28. Southern California 8-5 0.69
29. Oregon 8-4 0.69
30. Wyoming 7-3 0.62
31. Colorado 8-4 0.60
32. Alabama 7-5 0.57
33. West Virginia 8-4 0.56
34. Kentucky 6-5 0.49
35. Central Florida 7-2 0.49
36. North Carolina State 7-5 0.43
37. Colorado State 8-4 0.42
38. Mississippi State 7-5 0.40
39. Washington 6-6 0.36
40. Michigan State 6-6 0.35
41. North Carolina 7-5 0.33
42. Texas Tech 7-5 0.31
43. Southern Mississippi 7-5 0.28
44. Texas Christian 7-5 0.20
45. Brigham Young 8-5 0.20
46. San Diego State 7-5 0.17
47. Mississippi 7-5 0.17
48. Toledo 7-5 0.14
49. California 5-6 0.10
50. Louisville 6-5 0.07
51. Idaho 7-3 0.07
52. Minnesota 5-6 0.06
53. Arizona State 5-6 0.05
54. Oklahoma 5-6 0.04
55. Oklahoma State 5-6 0.03
56. Oregon State 5-6 0.02
57. Utah 7-4 -0.02
58. Bowling Green State 5-6 -0.05
59. Louisiana State 4-7 -0.07
60. Rice 5-6 -0.11
61. Western Michigan 7-4 -0.13
62. Auburn 3-8 -0.17
63. Indiana 4-7 -0.20
64. Ohio 5-6 -0.22
65. Louisiana Tech 5-6 -0.22
66. Boston College 4-7 -0.26
67. Southern Methodist 5-7 -0.26
68. East Carolina 5-5 -0.27
69. Rutgers 4-6 -0.29
70. Stanford 3-8 -0.39
71. Fresno State 5-6 -0.40
72. Central Michigan 5-5 -0.41
73. Nevada 5-5 -0.41
74. Tulsa 3-7 -0.46
75. Kansas 3-7 -0.49
76. Wake Forest 3-7 -0.50
77. Washington State 3-8 -0.51
78. Iowa 3-8 -0.52
79. Iowa State 3-8 -0.54
80. Baylor 2-9 -0.61
81. Duke 3-7 -0.64
82. Army 3-8 -0.65
83. Boise State 3-5 -0.72
84. Houston 3-8 -0.72
85. San Jose State 4-8 -0.73
86. Illinois 2-8 -0.74
87. Akron 4-7 -0.80
88. Vanderbilt 2-9 -0.81
89. Maryland 2-8 -0.84
90. Northwestern 3-9 -0.85
91. Louisiana-Monroe 2-6 -0.88
92. Clemson 2-8 -0.88
93. Temple 2-8 -0.90
94. Eastern Michigan 3-7 -0.90
95. North Texas 3-8 -0.91
96. Navy 2-8 -0.97
97. Northern Illinois 2-8 -0.99
98. Texas-El Paso 3-8 -1.00
99. New Mexico State 3-8 -1.06
100. Memphis 2-9 -1.07
101. Cincinnati 2-9 -1.08
102. Pittsburgh 1-9 -1.18
103. Utah State 2-8 -1.19
104. Alabama-Birmingham 1-7 -1.21
105. Arkansas State 3-8 -1.24
106. South Carolina 1-10 -1.27
107. Louisiana-Lafayette 1-8 -1.33
108. New Mexico 2-9 -1.39
109. Ball State 1-10 -1.57
110. Nevada-Las Vegas 0-11 -1.72
111. Kent State 0-10 -1.83
112. Hawaii 0-12 -2.11
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.