JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1981 NCAA basketball ratings

←1980
1982→

Championship: Indiana defeated UNC
Rank Team Record against D-I teams BRR
1. Virginia 28-4 2.50
2. Oregon State 25-2 2.26
3. DePaul 27-2 2.24
4. LSU 31-5 2.21
5. UNC 28-8 2.20
6. Arizona State 22-4 1.92
7. Indiana 26-9 1.86
8. Kentucky 21-6 1.84
9. Wake Forest 18-7 1.80
10. Notre Dame 22-6 1.76
11. VCU 24-5 1.74
12. Utah 24-5 1.70
13. BYU 25-7 1.64
14. Maryland 20-10 1.62
15. Tennessee 20-8 1.61
16. Iowa 20-7 1.58
17. Kansas 23-8 1.57
18. Tulsa 24-7 1.53
19. Illinois 20-8 1.53
20. Kansas State 20-9 1.50
21. Lamar 20-5 1.42
22. Wichita State 24-7 1.42
23. UCLA 20-7 1.41
24. Wyoming 20-6 1.35
25. South Alabama 24-6 1.35
26. Arkansas 22-8 1.34
27. Louisville 20-9 1.31
28. Boston College 20-7 1.29
29. St. Joseph's 23-8 1.25
30. Fresno State 21-4 1.23
31. Purdue 21-11 1.23
32. Minnesota 18-11 1.22
33. Alabama-Birmingham 20-9 1.19
34. Missouri 20-10 1.15
35. Creighton 19-9 1.15
36. Oklahoma State 18-9 1.14
37. Clemson 18-11 1.13
38. Michigan 18-11 1.11
39. Duke 17-13 1.09
40. Alabama 17-11 1.05
41. Villanova 19-11 1.04
42. Houston 19-7 1.03
43. Idaho 20-4 1.03
44. Syracuse 22-12 1.02
45. UConn 20-9 1.02
46. Georgia 17-12 1.01
47. Rhode Island 19-7 0.99
48. San Francisco 19-7 0.95
49. Northeastern 21-5 0.93
50. American 21-6 0.92
51. Ohio State 14-13 0.91
52. North Carolina State 14-13 0.89
53. St. John's (NY) 17-11 0.86
54. Georgetown 16-12 0.86
55. James Madison 18-8 0.84
56. Marquette 18-11 0.84
57. Temple 19-8 0.83
58. Drake 15-11 0.81
59. Southern Miss 17-7 0.81
60. Bradley 15-9 0.75
61. Old Dominion 16-10 0.75
62. Penn 20-8 0.74
63. Texas-Arlington 17-8 0.72
64. Ole Miss 15-14 0.70
65. West Virginia 20-10 0.69
66. Nebraska 13-12 0.67
67. Duquesne 19-10 0.66
68. Western Kentucky 19-8 0.64
69. Vanderbilt 14-14 0.62
70. Pitt 18-12 0.60
71. Dayton 18-10 0.60
72. Louisiana Tech 19-10 0.59
73. UNLV 16-12 0.58
74. Fordham 17-9 0.57
75. Michigan State 13-14 0.55
76. UTEP 14-12 0.54
77. Holy Cross 18-10 0.54
78. Chattanooga 19-9 0.53
79. South Florida 14-11 0.52
80. Florida State 16-11 0.50
81. Texas-Rio Grande Valley 14-11 0.49
82. Colorado 11-12 0.47
83. San Jose State 17-9 0.46
84. West Texas A&M 11-11 0.46
85. USC 13-13 0.45
86. South Carolina 15-10 0.44
87. Stetson 16-8 0.41
88. Texas A&M 14-11 0.40
89. Cincinnati 14-13 0.36
90. Appalachian State 16-9 0.35
91. North Carolina A&T 18-8 0.35
92. Toledo 18-10 0.34
93. San Diego State 15-12 0.33
94. Princeton 18-10 0.32
95. Gonzaga 13-8 0.30
96. Ball State 16-10 0.29
97. Rutgers 16-14 0.27
98. Virginia Tech 13-13 0.26
99. Tennessee State 15-8 0.25
100. Texas Tech 13-13 0.23
101. Portland 15-9 0.23
102. Montana 14-8 0.21
103. Middle Tennessee 15-9 0.21
104. Texas 14-15 0.20
105. William & Mary 11-12 0.20
106. Wisconsin 9-16 0.20
107. La Salle 14-13 0.19
108. Pepperdine 14-12 0.18
109. Baylor 11-12 0.18
110. Louisiana-Lafayette 13-13 0.16
111. Hawaii 11-13 0.15
112. Long Beach State 15-12 0.14
113. Marshall 14-10 0.14
114. Florida 9-16 0.14
115. North Texas 12-11 0.13
116. UC-Irvine 14-10 0.11
117. Illinois State 12-10 0.10
118. Evansville 15-9 0.10
119. Northern Illinois 15-12 0.09
120. Grambling 17-11 0.08
121. LIU-Brooklyn 14-10 0.08
122. Florida A&M 16-11 0.08
123. Southern 17-11 0.08
124. Penn State 13-10 0.07
125. Murray State 14-10 0.06
126. Memphis 11-14 0.04
127. Alcorn State 17-12 0.03
128. Arizona 9-14 0.03
129. Washington 10-13 0.02
130. Western Carolina 14-10 0.00
131. New Mexico State 10-17 -0.02
132. Iona 12-14 -0.03
133. Oklahoma 7-17 -0.04
134. Auburn 9-16 -0.05
135. Northwestern 7-18 -0.05
136. Oregon 10-14 -0.06
137. Saint Francis (PA) 12-9 -0.06
138. Cleveland State 12-9 -0.09
139. Tulane 10-15 -0.09
140. St. Peter's 12-9 -0.09
141. Bowling Green State 12-11 -0.09
142. Texas Christian 11-17 -0.10
143. New Mexico 9-15 -0.13
144. Davidson 12-14 -0.13
145. Siena 14-10 -0.13
146. Jackson State 16-13 -0.14
147. Houston Baptist 14-10 -0.16
148. University of California 9-14 -0.16
149. St. Bonaventure 12-13 -0.17
150. Centenary (LA) 15-11 -0.18
151. Wagner 11-11 -0.18
152. New Orleans 11-14 -0.19
153. Western Michigan 12-13 -0.19
154. Howard 14-11 -0.20
155. Maine 12-14 -0.20
156. Mercer 15-12 -0.21
157. Loyola (IL) 12-15 -0.21
158. Rice 9-14 -0.21
159. Seton Hall 10-16 -0.21
160. Oklahoma City 14-14 -0.22
161. Montana State 11-11 -0.27
162. Santa Clara 10-13 -0.28
163. Drexel 12-12 -0.28
164. Richmond 10-14 -0.29
165. Mississippi State 6-19 -0.29
166. Fairfield 10-12 -0.29
167. Louisiana-Monroe 14-12 -0.30
168. Providence 7-18 -0.31
169. Iowa State 7-18 -0.32
170. Miami (OH) 10-14 -0.33
171. Oral Roberts 9-16 -0.33
172. Texas Southern 12-13 -0.35
173. Vermont 11-11 -0.37
174. Utah State 10-16 -0.40
175. ETSU 11-14 -0.42
176. Harvard 12-10 -0.42
177. Indiana State 8-17 -0.44
178. Central Michigan 10-12 -0.44
179. Furman 10-16 -0.44
180. Eastern Michigan 9-13 -0.44
181. Towson 12-13 -0.44
182. Pacific 10-13 -0.47
183. Charlotte 7-17 -0.47
184. North Carolina-Wilmington 11-11 -0.50
185. Lafayette 12-13 -0.51
186. Boston University 10-14 -0.54
187. Xavier 9-16 -0.55
188. Detroit 8-17 -0.56
189. Stanford 7-18 -0.56
190. Austin Peay 11-13 -0.57
191. Eastern Kentucky 10-15 -0.60
192. Saint Louis 7-17 -0.60
193. Air Force 7-18 -0.61
194. Washington State 5-16 -0.63
195. Southeastern Louisiana 11-13 -0.63
196. McNeese State 8-20 -0.67
197. South Carolina State 11-15 -0.67
198. Rider 11-14 -0.68
199. Fairleigh Dickinson 9-13 -0.69
200. Idaho State 9-14 -0.69
201. Arkansas State 8-15 -0.70
202. Arkansas-Little Rock 12-12 -0.72
203. Bethune-Cookman 9-15 -0.75
204. Nevada 8-15 -0.76
205. Hofstra 9-15 -0.77
206. Jacksonville 6-19 -0.79
207. SMU 5-18 -0.80
208. UCSB 8-15 -0.81
209. Morehead State 7-15 -0.84
210. Canisius 8-14 -0.86
211. George Washington 7-18 -0.87
212. Northwestern State 10-17 -0.89
213. Lehigh 9-12 -0.90
214. Loyola Marymount 7-19 -0.90
215. Mississippi Valley State 8-15 -0.90
216. East Carolina 8-14 -0.91
217. Ohio 7-18 -0.91
218. Samford 8-15 -0.94
219. Brown 8-17 -0.99
220. Valparaiso 6-15 -1.01
221. Southern Illinois 4-20 -1.01
222. San Diego 6-16 -1.03
223. Akron 6-16 -1.04
224. Columbia 8-17 -1.04
225. Weber State 6-18 -1.07
226. Navy 6-15 -1.09
227. Kent State 6-19 -1.09
228. Saint Mary's (CA) 6-18 -1.10
229. Robert Morris 6-15 -1.11
230. Bucknell 8-15 -1.13
231. Colgate 8-17 -1.15
232. Northern Iowa 6-18 -1.15
233. Niagara 6-15 -1.18
234. Hardin-Simmons 6-17 -1.24
235. Dartmouth 8-16 -1.27
236. St. Francis (NY) 7-15 -1.30
237. George Mason 7-15 -1.30
238. Boise State 5-16 -1.34
239. Citadel 4-17 -1.37
240. Yale 6-18 -1.38
241. Portland State 5-16 -1.39
242. Campbell 6-15 -1.40
243. Cornell 6-19 -1.40
244. Cal State Fullerton 4-22 -1.45
245. Northern Arizona 4-16 -1.45
246. New Hampshire 5-19 -1.45
247. Tennessee Tech 4-19 -1.46
248. Colorado State 2-24 -1.47
249. Charleston Southern 6-15 -1.56
250. Delaware State 4-18 -1.59
251. Nicholls State 4-21 -1.63
252. Manhattan 3-20 -1.67
253. Baltimore 4-21 -1.68
254. Army 3-19 -1.68
255. Virginia Military Institute 4-23 -1.71
256. Georgia Tech 0-21 -1.72
257. Butler 2-21 -1.77
258. Georgia State 2-21 -1.79
259. West Chester 4-18 -1.79
260. Prairie View 2-21 -1.80
261. Georgia Southern 4-20 -1.83
262. Delaware 3-19 -1.98
263. Catholic 2-17 -2.01
264. UMass 0-24 -2.40
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.