JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

2007 NCAA basketball ratings

←2006
2008→

Championship: Florida defeated Ohio State
Rank Team Record against D-I teams BRR
1. Ohio State 35-4 2.69
2. Florida 34-5 2.45
3. UCLA 29-6 2.24
4. Kansas 32-5 2.17
5. Wisconsin 30-6 2.16
6. UNC 31-7 2.16
7. Memphis 33-4 2.16
8. Georgetown 29-7 2.13
9. Pitt 29-8 2.01
10. Oregon 29-8 1.85
11. Southern Illinois 28-7 1.78
12. UNLV 29-7 1.75
13. Texas A&M 27-7 1.74
14. Nevada 28-5 1.67
15. Tennessee 24-11 1.63
16. Washington State 26-8 1.63
17. Maryland 25-9 1.62
18. Kentucky 22-12 1.58
19. Arizona 20-11 1.55
20. Marquette 23-9 1.54
21. Duke 22-11 1.53
22. West Virginia 26-9 1.51
23. Butler 26-7 1.51
24. Notre Dame 23-8 1.46
25. Clemson 25-11 1.46
26. Louisville 23-10 1.45
27. Texas 25-10 1.44
28. USC 24-12 1.43
29. Michigan State 23-12 1.41
30. Winthrop 25-5 1.41
31. Villanova 21-11 1.39
32. VCU 27-7 1.34
33. Air Force 25-9 1.33
34. Davidson 27-5 1.32
35. Indiana 21-11 1.32
36. Vanderbilt 21-12 1.31
37. Boston College 21-12 1.29
38. Syracuse 24-11 1.29
39. Florida State 22-13 1.28
40. Xavier 25-9 1.27
41. BYU 24-9 1.27
42. Purdue 21-12 1.27
43. Georgia Tech 19-12 1.26
44. Virginia Tech 21-12 1.24
45. Illinois 23-12 1.23
46. Virginia 19-11 1.21
47. Creighton 22-11 1.19
48. Arkansas 21-14 1.18
49. Michigan 22-13 1.16
50. Missouri State 21-11 1.15
51. Alabama 20-12 1.11
52. Mississippi State 21-14 1.08
53. Stanford 17-13 1.08
54. UMass 24-9 1.07
55. Old Dominion 24-9 1.06
56. Bradley 21-13 1.06
57. Ole Miss 20-13 1.05
58. Georgia 17-14 1.04
59. Gonzaga 23-11 1.04
60. Oklahoma State 21-13 1.04
61. Texas Tech 20-13 1.01
62. DePaul 19-14 1.00
63. Kansas State 21-12 1.00
64. Washington 19-13 0.97
65. Drexel 22-9 0.96
66. North Carolina State 20-16 0.95
67. San Diego State 20-11 0.95
68. Akron 24-7 0.95
69. George Washington 21-9 0.93
70. New Mexico State 24-9 0.91
71. Appalachian State 22-8 0.86
72. LSU 17-15 0.85
73. Providence 17-13 0.85
74. Texas A&M-Corpus Christi 23-7 0.83
75. Missouri 18-12 0.82
76. Holy Cross 25-9 0.82
77. Bucknell 22-8 0.75
78. Fresno State 21-10 0.74
79. Northern Iowa 16-13 0.72
80. Long Beach State 21-8 0.72
81. Auburn 15-15 0.71
82. Vermont 25-8 0.71
83. Iowa 17-14 0.71
84. Wright State 23-10 0.71
85. Santa Clara 20-10 0.70
86. Dayton 19-12 0.70
87. University of California 15-17 0.68
88. UConn 16-14 0.67
89. Saint Louis 19-13 0.66
90. Penn 21-9 0.66
91. Hofstra 21-10 0.64
92. Utah State 19-12 0.64
93. Wichita State 15-14 0.62
94. Wake Forest 14-16 0.61
95. Marist 24-9 0.60
96. Loyola (IL) 19-11 0.59
97. South Carolina 14-16 0.58
98. Oral Roberts 22-11 0.58
99. Albany (NY) 23-9 0.56
100. Oklahoma 14-15 0.56
101. Kent State 19-11 0.56
102. Nebraska 15-14 0.54
103. Houston 18-15 0.51
104. UCF 18-9 0.50
105. St. John's (NY) 14-15 0.50
106. Hawaii 18-13 0.50
107. Toledo 19-13 0.47
108. Drake 16-15 0.47
109. Fordham 18-12 0.45
110. Western Kentucky 20-11 0.45
111. Tulsa 18-11 0.45
112. Rhode Island 17-14 0.44
113. College of Charleston 22-11 0.44
114. St. Joseph's 17-14 0.42
115. Colorado State 13-13 0.42
116. Miami (OH) 18-15 0.42
117. Wyoming 16-15 0.40
118. Southern Miss 16-11 0.34
119. Ohio 18-13 0.32
120. Baylor 14-16 0.30
121. Illinois State 14-16 0.26
122. Boise State 16-14 0.26
123. Niagara 23-12 0.25
124. George Mason 18-15 0.25
125. Evansville 14-17 0.23
126. Belmont 18-10 0.22
127. UCSB 16-10 0.22
128. Sam Houston State 17-10 0.21
129. Iowa State 13-16 0.21
130. ETSU 18-10 0.19
131. North Texas 20-11 0.19
132. Indiana State 12-18 0.18
133. South Alabama 17-12 0.18
134. Cal State Fullerton 17-9 0.16
135. Oakland 18-14 0.16
136. Alabama-Birmingham 14-16 0.15
137. Tulane 15-13 0.14
138. Siena 18-12 0.14
139. Miami (FL) 12-20 0.12
140. Austin Peay 19-12 0.12
141. Seton Hall 12-16 0.11
142. New Mexico 13-17 0.10
143. Utah 11-19 0.09
144. Charlotte 14-16 0.09
145. Delaware State 20-13 0.09
146. Western Michigan 15-16 0.06
147. Eastern Kentucky 19-12 0.05
148. Cincinnati 11-19 0.05
149. Central Connecticut 22-12 0.04
150. Cal Poly 15-11 0.03
151. Saint Mary's (CA) 14-15 0.01
152. Northwestern 10-18 0.01
153. Tennessee Tech 18-13 0.00
154. Northern Arizona 15-11 -0.01
155. Texas Christian 13-17 -0.01
156. Rice 14-16 -0.02
157. High Point 17-9 -0.02
158. Green Bay 15-14 -0.04
159. Weber State 15-12 -0.05
160. San Diego 15-14 -0.08
161. South Florida 11-18 -0.11
162. UIC 13-18 -0.13
163. Lipscomb 13-11 -0.13
164. Valparaiso 15-15 -0.14
165. Marshall 13-19 -0.14
166. Penn State 11-19 -0.14
167. Arkansas State 16-14 -0.15
168. Towson 14-17 -0.16
169. Loyola (MD) 17-13 -0.16
170. Temple 12-18 -0.17
171. Northwestern State 15-14 -0.17
172. Jackson State 20-13 -0.18
173. UTEP 13-17 -0.18
174. Cornell 14-12 -0.21
175. Yale 12-13 -0.21
176. Youngstown State 12-17 -0.23
177. William & Mary 14-15 -0.24
178. American 14-13 -0.24
179. Sacred Heart 18-14 -0.25
180. North Carolina-Greensboro 16-14 -0.25
181. Rider 16-14 -0.25
182. SMU 12-17 -0.26
183. Florida Atlantic 13-15 -0.27
184. Oregon State 9-21 -0.27
185. San Francisco 12-18 -0.28
186. Louisiana-Monroe 15-14 -0.28
187. Middle Tennessee 13-17 -0.29
188. Loyola Marymount 11-18 -0.29
189. Murray State 14-13 -0.29
190. Florida A&M 16-14 -0.32
191. Robert Morris 16-11 -0.32
192. Furman 13-15 -0.32
193. Northeastern 13-19 -0.33
194. Rutgers 9-19 -0.33
195. Samford 15-16 -0.34
196. UC-Irvine 12-18 -0.34
197. Columbia 12-12 -0.36
198. Portland State 13-13 -0.38
199. Southern Utah 13-13 -0.38
200. Minnesota 7-22 -0.39
201. IUPUI 13-15 -0.41
202. Montana 12-14 -0.42
203. Central Michigan 13-18 -0.42
204. Detroit 11-19 -0.42
205. New Orleans 13-17 -0.46
206. Buffalo 12-19 -0.47
207. Arizona State 6-22 -0.47
208. Harvard 12-16 -0.48
209. Duquesne 10-19 -0.48
210. Eastern Washington 10-14 -0.49
211. Bowling Green State 10-17 -0.49
212. Manhattan 13-16 -0.50
213. Troy 12-17 -0.50
214. Fairfield 12-19 -0.51
215. Colorado 6-20 -0.52
216. Southeastern Louisiana 12-14 -0.52
217. Louisiana Tech 10-20 -0.53
218. Jacksonville 10-13 -0.53
219. Lamar 11-17 -0.54
220. UMKC 10-16 -0.56
221. Arkansas-Little Rock 12-17 -0.57
222. Mississippi Valley State 16-16 -0.58
223. Boston University 12-18 -0.59
224. Brown 11-17 -0.59
225. Army 12-16 -0.60
226. Eastern Michigan 11-19 -0.60
227. Cal State Northridge 9-16 -0.63
228. Georgia State 10-20 -0.63
229. Stephen F. Austin 11-14 -0.63
230. Chattanooga 11-18 -0.64
231. Hampton 14-16 -0.65
232. Navy 10-16 -0.66
233. Pacific 9-19 -0.66
234. Milwaukee 8-22 -0.67
235. McNeese State 11-17 -0.69
236. Hartford 13-18 -0.69
237. Princeton 11-16 -0.69
238. Binghamton 12-16 -0.71
239. Quinnipiac 13-15 -0.71
240. Georgia Southern 10-16 -0.71
241. Fairleigh Dickinson 13-16 -0.71
242. UMBC 12-19 -0.74
243. Idaho State 8-17 -0.75
244. Florida International 9-17 -0.80
245. Canisius 12-19 -0.80
246. Lehigh 10-19 -0.80
247. Chicago State 7-20 -0.82
248. Coastal Carolina 11-15 -0.83
249. Monmouth 12-18 -0.83
250. La Salle 9-20 -0.84
251. Pepperdine 8-22 -0.84
252. Texas-Rio Grande Valley 7-10 -0.84
253. Ball State 8-22 -0.87
254. Texas-Arlington 10-16 -0.87
255. Cleveland State 7-21 -0.87
256. Centenary (LA) 10-21 -0.90
257. Tennessee State 11-20 -0.90
258. Norfolk State 11-17 -0.90
259. Dartmouth 9-18 -0.90
260. Richmond 7-22 -0.91
261. Western Carolina 9-20 -0.92
262. Liberty 10-16 -0.93
263. Coppin State 11-20 -0.94
264. Morehead State 10-18 -0.95
265. Maine 9-18 -0.96
266. North Carolina A&T 12-17 -0.96
267. Colgate 9-19 -0.96
268. Portland 7-23 -0.97
269. North Carolina-Wilmington 7-22 -0.98
270. Campbell 8-16 -0.98
271. Montana State 7-16 -0.98
272. Louisiana-Lafayette 8-21 -0.99
273. South Carolina State 12-17 -0.99
274. New Hampshire 10-19 -0.99
275. Morgan State 12-17 -0.99
276. Mount St. Mary's 11-20 -1.00
277. Nicholls State 7-20 -1.01
278. Southeast Missouri State 10-20 -1.03
279. Grambling 10-14 -1.04
280. Mercer 8-16 -1.05
281. Gardner-Webb 6-19 -1.06
282. Texas Southern 11-17 -1.07
283. North Carolina-Asheville 8-19 -1.11
284. Sacramento State 6-18 -1.11
285. St. Bonaventure 6-22 -1.12
286. Wagner 10-19 -1.14
287. IPFW 4-14 -1.14
288. Arkansas-Pine Bluff 10-19 -1.15
289. Northern Illinois 6-23 -1.15
290. Eastern Illinois 9-20 -1.15
291. San Jose State 5-25 -1.16
292. Wofford 7-20 -1.16
293. Stony Brook 8-20 -1.16
294. St. Francis (NY) 9-22 -1.20
295. Southern 10-21 -1.22
296. Savannah State 5-18 -1.23
297. Stetson 6-19 -1.24
298. James Madison 6-23 -1.24
299. Jacksonville State 8-20 -1.25
300. Virginia Military Institute 9-19 -1.26
301. LIU-Brooklyn 9-19 -1.27
302. Lafayette 6-21 -1.28
303. Alabama State 9-19 -1.30
304. Alcorn State 10-19 -1.36
305. Elon 5-23 -1.42
306. Delaware 5-26 -1.42
307. UT-Martin 7-23 -1.44
308. Saint Francis (PA) 7-21 -1.51
309. Bethune-Cookman 7-20 -1.53
310. UTSA 4-21 -1.53
311. Howard 9-22 -1.54
312. Texas State 5-20 -1.55
313. East Carolina 3-24 -1.55
314. Radford 6-22 -1.59
315. Western Illinois 5-22 -1.59
316. Citadel 4-23 -1.62
317. Denver 3-23 -1.71
318. Prairie View 6-22 -1.73
319. Charleston Southern 4-21 -1.75
320. UC-Riverside 3-24 -1.79
321. Idaho 2-25 -1.79
322. St. Peter's 4-24 -1.86
323. Alabama A&M 4-20 -1.95
324. Iona 2-28 -2.14
325. Maryland-Eastern Shore 3-26 -2.27
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.