JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

2003 NCAA basketball ratings

←2002
2004→

Championship: Syracuse defeated Kansas
Rank Team Record against D-I teams BRR
1. Kentucky 32-4 2.44
2. Syracuse 30-5 2.28
3. Arizona 28-4 2.19
4. Pitt 28-5 2.09
5. Kansas 28-8 2.02
6. Oklahoma 27-7 1.99
7. Texas 26-7 1.99
8. Marquette 27-6 1.98
9. Duke 26-7 1.85
10. Wake Forest 25-6 1.84
11. Louisville 25-7 1.74
12. Illinois 25-7 1.73
13. Notre Dame 24-10 1.68
14. Florida 25-8 1.67
15. Xavier 26-6 1.64
16. Georgia 19-8 1.63
17. Dayton 24-6 1.60
18. Wisconsin 24-8 1.59
19. Creighton 29-5 1.57
20. Missouri 22-11 1.50
21. Butler 26-6 1.48
22. Memphis 23-7 1.46
23. Oklahoma State 21-10 1.45
24. Stanford 24-9 1.44
25. UConn 23-10 1.43
26. Utah 24-8 1.42
27. Mississippi State 21-10 1.35
28. Maryland 21-10 1.34
29. University of California 22-9 1.33
30. Michigan State 22-13 1.32
31. BYU 23-9 1.30
32. St. Joseph's 23-7 1.30
33. Purdue 19-11 1.25
34. Auburn 21-12 1.22
35. Weber State 25-5 1.22
36. Texas Tech 22-13 1.21
37. Oregon 23-10 1.20
38. Indiana 21-13 1.19
39. Southern Illinois 24-7 1.19
40. Central Michigan 24-7 1.19
41. Gonzaga 24-9 1.18
42. Arizona State 19-12 1.16
43. LSU 21-11 1.16
44. Colorado 20-12 1.11
45. Milwaukee 23-8 1.04
46. Penn 22-6 1.04
47. Alabama 17-12 1.04
48. St. John's (NY) 21-13 1.03
49. Holy Cross 25-5 1.03
50. UNLV 21-11 1.01
51. Manhattan 23-7 1.00
52. UNC 19-16 0.99
53. Cincinnati 17-12 0.99
54. Boston College 19-12 0.99
55. Seton Hall 17-13 0.98
56. North Carolina State 18-13 0.96
57. Troy 23-6 0.95
58. North Carolina-Wilmington 24-7 0.95
59. Tennessee 17-12 0.95
60. Tulsa 23-10 0.92
61. Western Kentucky 23-9 0.90
62. Wyoming 20-11 0.88
63. Ohio State 17-15 0.87
64. Minnesota 19-14 0.87
65. Michigan 17-13 0.86
66. Providence 18-14 0.86
67. College of Charleston 23-8 0.84
68. Fresno State 20-8 0.84
69. Georgetown 19-15 0.82
70. Georgia Tech 16-15 0.78
71. UIC 21-9 0.77
72. DePaul 16-13 0.77
73. Louisiana-Lafayette 19-9 0.73
74. Saint Louis 16-14 0.72
75. Austin Peay 20-8 0.72
76. Alabama-Birmingham 19-13 0.72
77. Kent State 20-10 0.70
78. Mercer 22-6 0.69
79. Virginia 15-16 0.68
80. Iowa 17-14 0.68
81. Temple 18-16 0.65
82. Iowa State 16-14 0.65
83. Western Michigan 20-11 0.65
84. Rhode Island 19-12 0.64
85. Colorado State 17-14 0.61
86. Utah State 22-9 0.61
87. Villanova 15-16 0.60
88. Texas A&M 14-14 0.59
89. Rice 17-10 0.58
90. Clemson 15-13 0.58
91. Hawaii 19-12 0.57
92. New Mexico State 19-9 0.56
93. Sam Houston State 21-7 0.56
94. Florida State 13-15 0.54
95. San Diego 17-12 0.52
96. Siena 21-11 0.51
97. Valparaiso 20-11 0.51
98. UC-Irvine 19-9 0.47
99. West Virginia 14-15 0.47
100. Chattanooga 18-9 0.47
101. Ole Miss 14-15 0.46
102. Baylor 14-14 0.46
103. South Carolina 12-16 0.46
104. Fairfield 19-12 0.45
105. San Diego State 15-14 0.45
106. Nevada 17-14 0.40
107. Richmond 15-14 0.40
108. Charlotte 13-16 0.40
109. SMU 17-13 0.39
110. Morehead State 17-9 0.37
111. Rutgers 12-16 0.37
112. Detroit 17-12 0.37
113. South Florida 14-14 0.36
114. Wichita State 18-12 0.35
115. Stephen F. Austin 19-8 0.35
116. Vanderbilt 11-18 0.35
117. ETSU 17-11 0.33
118. USC 13-17 0.33
119. Missouri State 17-12 0.32
120. Northern Illinois 17-14 0.32
121. VCU 18-10 0.32
122. Drexel 18-12 0.31
123. Boston University 20-11 0.29
124. Kansas State 12-17 0.28
125. UCF 20-11 0.27
126. Tennessee Tech 17-12 0.25
127. Eastern Washington 17-13 0.25
128. Tulane 15-15 0.24
129. St. Bonaventure 13-14 0.24
130. Niagara 17-12 0.22
131. Appalachian State 16-10 0.20
132. George Mason 16-12 0.20
133. Arkansas-Little Rock 16-12 0.19
134. Wagner 21-11 0.19
135. Davidson 14-10 0.19
136. Pepperdine 14-13 0.18
137. Nebraska 10-18 0.16
138. Murray State 15-12 0.16
139. San Francisco 14-14 0.14
140. Vermont 19-11 0.13
141. Southern Miss 13-16 0.13
142. Oregon State 12-15 0.13
143. Northwestern 12-17 0.13
144. UCLA 10-19 0.13
145. Iona 16-12 0.12
146. UCSB 18-14 0.12
147. Princeton 15-11 0.11
148. Arkansas 9-19 0.11
149. Ohio 14-16 0.10
150. Miami (OH) 12-15 0.10
151. Brown 17-12 0.09
152. Belmont 16-12 0.08
153. IUPUI 18-14 0.07
154. Saint Mary's (CA) 14-15 0.07
155. Middle Tennessee 14-14 0.06
156. East Carolina 10-15 0.06
157. Ball State 13-17 0.05
158. Oral Roberts 17-10 0.04
159. Denver 17-15 0.04
160. Miami (FL) 11-17 0.04
161. Washington 10-17 0.02
162. Jacksonville State 17-10 0.02
163. Loyola (IL) 15-16 0.02
164. Toledo 13-16 0.01
165. New Orleans 13-13 -0.01
166. Virginia Tech 11-18 -0.02
167. Air Force 12-16 -0.04
168. Delaware 15-14 -0.04
169. Evansville 12-16 -0.05
170. Akron 13-14 -0.07
171. Marshall 13-15 -0.08
172. South Alabama 11-14 -0.09
173. George Washington 12-17 -0.10
174. Bowling Green State 11-16 -0.11
175. South Carolina State 20-11 -0.11
176. Cal Poly 15-14 -0.11
177. Oakland 15-11 -0.11
178. Yale 13-13 -0.11
179. La Salle 12-17 -0.13
180. Louisiana Tech 10-15 -0.15
181. Winthrop 16-10 -0.15
182. Eastern Michigan 12-14 -0.18
183. Hampton 19-11 -0.18
184. Eastern Illinois 13-15 -0.18
185. American 16-14 -0.19
186. Texas State 15-12 -0.20
187. Boise State 12-16 -0.20
188. New Mexico 9-18 -0.21
189. Idaho State 13-14 -0.22
190. Marist 13-16 -0.23
191. Santa Clara 12-15 -0.23
192. Hartford 15-13 -0.24
193. Texas-Arlington 14-13 -0.26
194. Northern Arizona 13-13 -0.26
195. Georgia Southern 13-13 -0.27
196. Prairie View 17-12 -0.27
197. Quinnipiac 16-12 -0.29
198. McNeese State 13-14 -0.29
199. Old Dominion 12-15 -0.30
200. Montana 12-16 -0.31
201. Texas Christian 9-19 -0.31
202. Monmouth 15-13 -0.33
203. UMass 10-18 -0.33
204. Pacific 12-16 -0.33
205. Penn State 7-21 -0.34
206. North Carolina-Asheville 13-16 -0.34
207. Binghamton 14-13 -0.34
208. Charleston Southern 12-12 -0.35
209. Bradley 11-18 -0.35
210. Cal State Northridge 13-15 -0.36
211. Florida A&M 17-12 -0.36
212. Arkansas State 11-15 -0.36
213. Wofford 10-15 -0.39
214. Northeastern 14-15 -0.39
215. Delaware State 15-12 -0.40
216. Portland 10-17 -0.41
217. Rider 12-16 -0.41
218. Central Connecticut 15-13 -0.41
219. Lehigh 14-12 -0.41
220. Samford 12-15 -0.42
221. Loyola Marymount 11-19 -0.42
222. Houston 8-20 -0.43
223. UT-Martin 9-14 -0.44
224. Idaho 12-15 -0.45
225. Liberty 14-13 -0.45
226. Georgia State 13-15 -0.46
227. Harvard 11-15 -0.47
228. James Madison 12-17 -0.48
229. Northern Iowa 10-17 -0.51
230. Washington State 7-20 -0.52
231. Bucknell 13-15 -0.52
232. Texas Southern 18-13 -0.52
233. Saint Francis (PA) 14-14 -0.53
234. Elon 10-13 -0.53
235. Wright State 9-18 -0.55
236. Furman 11-17 -0.56
237. Jacksonville 12-16 -0.57
238. Fairleigh Dickinson 15-14 -0.57
239. Green Bay 9-19 -0.57
240. Montana State 9-16 -0.57
241. Lamar 12-14 -0.58
242. Sacramento State 10-17 -0.60
243. Maine 11-16 -0.60
244. William & Mary 12-16 -0.61
245. St. Francis (NY) 14-16 -0.62
246. Colgate 12-14 -0.63
247. Mississippi Valley State 14-13 -0.63
248. Canisius 10-18 -0.64
249. St. Peter's 10-19 -0.64
250. Duquesne 9-21 -0.65
251. Centenary (LA) 9-13 -0.67
252. Texas A&M-Corpus Christi 11-15 -0.67
253. Louisiana-Monroe 11-16 -0.69
254. Illinois State 8-21 -0.70
255. Stony Brook 11-15 -0.71
256. Lafayette 11-16 -0.74
257. Southeastern Louisiana 9-16 -0.76
258. Cal State Fullerton 10-19 -0.79
259. Drake 8-20 -0.79
260. Coastal Carolina 9-15 -0.79
261. UTSA 9-17 -0.80
262. Southeast Missouri State 9-19 -0.81
263. North Texas 5-21 -0.84
264. Alabama State 12-15 -0.85
265. Coppin State 11-17 -0.85
266. Cleveland State 8-22 -0.86
267. Alcorn State 14-19 -0.87
268. Southern Utah 9-17 -0.87
269. Howard 13-17 -0.87
270. Radford 10-18 -0.92
271. Mount St. Mary's 11-16 -0.92
272. Indiana State 7-24 -0.92
273. Hofstra 8-21 -0.92
274. Virginia Military Institute 8-19 -0.92
275. Florida International 7-21 -0.94
276. Norfolk State 14-15 -0.94
277. UMKC 9-20 -0.94
278. Youngstown State 7-20 -0.99
279. IPFW 8-20 -1.03
280. LIU-Brooklyn 9-19 -1.05
281. Eastern Kentucky 7-17 -1.05
282. Jackson State 10-18 -1.06
283. Robert Morris 9-16 -1.07
284. Western Carolina 6-18 -1.07
285. San Jose State 5-21 -1.08
286. Grambling 10-18 -1.11
287. UC-Riverside 5-18 -1.11
288. Cornell 8-18 -1.12
289. Navy 7-19 -1.15
290. North Carolina-Greensboro 6-22 -1.18
291. Buffalo 5-23 -1.20
292. High Point 7-18 -1.23
293. Dartmouth 7-19 -1.26
294. Florida Atlantic 6-21 -1.27
295. Portland State 4-21 -1.28
296. Stetson 5-18 -1.31
297. Albany (NY) 7-21 -1.33
298. Sacred Heart 7-21 -1.36
299. UMBC 7-20 -1.37
300. UTEP 5-24 -1.38
301. Northwestern State 6-21 -1.41
302. Citadel 4-20 -1.42
303. Long Beach State 4-22 -1.43
304. Western Illinois 5-21 -1.48
305. Gardner-Webb 4-24 -1.51
306. Fordham 2-26 -1.54
307. New Hampshire 5-23 -1.58
308. Texas-Rio Grande Valley 6-20 -1.60
309. Loyola (MD) 4-24 -1.62
310. Alabama A&M 7-19 -1.68
311. Bethune-Cookman 8-22 -1.71
312. Towson 4-24 -1.79
313. Southern 7-20 -1.82
314. Morgan State 7-22 -1.83
315. Campbell 3-21 -1.86
316. Arkansas-Pine Bluff 4-24 -1.88
317. Army 3-22 -1.92
318. Chicago State 3-27 -1.94
319. Maryland-Eastern Shore 5-23 -1.99
320. Nicholls State 2-24 -2.11
321. Morris Brown 4-20 -2.18
322. Columbia 2-25 -2.23
323. Savannah State 2-21 -2.28
324. Tennessee State 1-23 -2.33
325. North Carolina A&T 1-25 -2.59
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.