JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1995 NCAA basketball ratings

←1994
1996→

Championship: UCLA defeated Arkansas
Rank Team Record against D-I teams BRR
1. UCLA 31-2 2.66
2. UNC 28-6 2.27
3. Kentucky 28-5 2.18
4. UConn 28-5 2.12
5. Arkansas 31-7 2.11
6. UMass 29-5 2.06
7. Wake Forest 26-6 2.05
8. Kansas 24-6 2.04
9. Maryland 25-8 1.89
10. Virginia 25-9 1.78
11. Oklahoma State 25-10 1.77
12. Michigan State 22-6 1.66
13. Villanova 24-8 1.64
14. Arizona 22-8 1.58
15. Oklahoma 23-9 1.57
16. Mississippi State 22-8 1.55
17. Western Kentucky 26-4 1.54
18. Purdue 25-7 1.54
19. Missouri 20-9 1.53
20. Arizona State 24-9 1.51
21. Utah 26-6 1.50
22. Tulsa 24-8 1.44
23. Iowa State 20-11 1.43
24. Georgetown 21-10 1.34
25. Virginia Tech 25-10 1.33
26. Memphis 24-10 1.32
27. Saint Louis 23-8 1.32
28. Alabama 23-10 1.32
29. Oregon 17-9 1.32
30. Stanford 20-9 1.31
31. Texas 23-7 1.27
32. Syracuse 19-10 1.26
33. Cincinnati 22-12 1.26
34. Xavier 22-5 1.25
35. Tulane 23-10 1.20
36. Miami (OH) 22-7 1.19
37. Manhattan 26-5 1.17
38. Indiana 18-12 1.12
39. Ohio 23-10 1.11
40. Georgia Tech 18-12 1.11
41. Southern Illinois 22-9 1.11
42. Iowa 20-12 1.05
43. Temple 19-11 1.05
44. Illinois 18-12 1.05
45. BYU 22-10 1.04
46. Florida 17-13 1.03
47. New Mexico State 24-10 1.03
48. Santa Clara 20-7 1.02
49. Penn State 21-11 1.00
50. Charlotte 19-9 1.00
51. Penn 22-6 0.99
52. Louisville 19-14 0.99
53. Marquette 21-12 0.95
54. Georgia 18-10 0.95
55. Minnesota 19-12 0.93
56. Nebraska 18-14 0.93
57. Michigan 17-14 0.90
58. Bradley 20-10 0.89
59. Nicholls State 22-6 0.89
60. Utah State 19-8 0.89
61. Green Bay 22-8 0.88
62. Providence 16-13 0.87
63. DePaul 17-11 0.87
64. College of Charleston 21-6 0.86
65. Washington State 16-12 0.85
66. Weber State 18-9 0.84
67. St. Joseph's 17-12 0.83
68. UTEP 17-10 0.82
69. Long Beach State 19-10 0.82
70. Clemson 15-13 0.80
71. Eastern Michigan 18-10 0.78
72. Montana 17-9 0.78
73. Colorado 15-13 0.76
74. Evansville 18-9 0.76
75. George Washington 18-14 0.73
76. Florida State 12-15 0.73
77. Southern Miss 16-13 0.73
78. South Florida 18-12 0.71
79. Ball State 17-11 0.71
80. Drexel 22-8 0.70
81. Portland 19-8 0.70
82. Montana State 17-8 0.68
83. Texas Tech 18-10 0.68
84. Old Dominion 21-12 0.67
85. North Carolina-Greensboro 23-6 0.67
86. Gonzaga 19-9 0.66
87. Duke 13-18 0.65
88. Nevada 18-11 0.64
89. Illinois State 19-13 0.63
90. Auburn 14-13 0.61
91. St. John's (NY) 14-14 0.61
92. St. Bonaventure 17-13 0.59
93. Hawaii 16-13 0.59
94. University of California 13-14 0.58
95. Miami (FL) 15-13 0.57
96. Seton Hall 16-14 0.56
97. Canisius 21-14 0.55
98. Saint Mary's (CA) 18-10 0.54
99. New Hampshire 19-9 0.51
100. North Carolina State 12-15 0.50
101. Wisconsin 13-14 0.48
102. Texas Southern 20-7 0.48
103. Kansas State 10-15 0.48
104. Vanderbilt 13-15 0.47
105. UIC 17-9 0.45
106. Jacksonville 17-9 0.44
107. New Orleans 19-11 0.42
108. Boise State 17-10 0.42
109. VCU 14-14 0.41
110. Bowling Green State 14-11 0.38
111. St. Peter's 19-11 0.38
112. Missouri State 16-11 0.37
113. West Virginia 12-13 0.35
114. Idaho State 14-10 0.34
115. Toledo 14-11 0.34
116. Northeastern 18-11 0.33
117. LSU 12-15 0.33
118. Notre Dame 15-12 0.33
119. Coppin State 20-10 0.29
120. Rutgers 13-15 0.28
121. New Mexico 14-15 0.27
122. Western Michigan 14-13 0.27
123. Charleston Southern 19-10 0.23
124. Tennessee 11-16 0.22
125. Colorado State 14-14 0.22
126. Pacific 14-13 0.21
127. Alabama-Birmingham 14-15 0.21
128. Pitt 10-18 0.21
129. Northern Illinois 18-10 0.21
130. Valparaiso 18-8 0.20
131. Texas Christian 15-11 0.18
132. Wyoming 11-15 0.17
133. Oregon State 9-18 0.14
134. North Carolina-Wilmington 16-11 0.12
135. Western Illinois 18-8 0.11
136. Murray State 18-9 0.11
137. South Carolina 10-17 0.10
138. Washington 9-18 0.08
139. Rider 17-11 0.08
140. Butler 14-12 0.08
141. Drake 12-15 0.07
142. Rice 14-13 0.07
143. Chattanooga 17-11 0.06
144. Arkansas-Little Rock 16-12 0.05
145. Marshall 17-9 0.04
146. Wichita State 12-14 0.04
147. Colgate 17-13 0.03
148. UC-Irvine 13-16 0.03
149. Princeton 15-10 0.03
150. La Salle 13-14 0.01
151. UCSB 13-14 0.01
152. East Carolina 17-11 0.01
153. Navy 19-9 -0.01
154. Tennessee State 16-10 -0.03
155. Fresno State 12-15 -0.05
156. James Madison 16-13 -0.05
157. Buffalo 18-10 -0.06
158. Marist 17-11 -0.06
159. UNLV 12-16 -0.09
160. Texas-Rio Grande Valley 12-14 -0.09
161. Mount St. Mary's 16-13 -0.12
162. Duquesne 10-18 -0.13
163. Boston College 9-19 -0.13
164. Boston University 15-16 -0.14
165. Fairleigh Dickinson 16-12 -0.16
166. Texas A&M 13-16 -0.16
167. Loyola Marymount 12-15 -0.19
168. Detroit 11-15 -0.20
169. Stetson 14-12 -0.21
170. Idaho 9-15 -0.22
171. Morehead State 13-12 -0.23
172. Louisiana Tech 13-13 -0.23
173. Vermont 13-13 -0.23
174. Youngstown State 16-10 -0.26
175. San Francisco 10-18 -0.27
176. Wright State 12-17 -0.28
177. Samford 14-11 -0.31
178. UTSA 13-13 -0.33
179. Ole Miss 8-19 -0.34
180. San Diego 10-16 -0.35
181. Towson 12-15 -0.35
182. Fairfield 13-15 -0.36
183. Louisiana-Monroe 14-18 -0.36
184. Radford 12-12 -0.37
185. Mercer 13-14 -0.39
186. Delaware 10-15 -0.40
187. Holy Cross 15-12 -0.41
188. Monmouth 13-14 -0.42
189. Rhode Island 7-20 -0.42
190. Hartford 11-16 -0.42
191. Southern Utah 13-11 -0.44
192. Brown 13-13 -0.45
193. Davidson 11-13 -0.47
194. UMBC 12-14 -0.47
195. USC 7-21 -0.48
196. San Diego State 8-17 -0.48
197. Mississippi Valley State 14-10 -0.49
198. Austin Peay 11-16 -0.50
199. ETSU 11-14 -0.50
200. Maine 11-16 -0.51
201. Stephen F. Austin 12-14 -0.52
202. Liberty 10-16 -0.52
203. Eastern Illinois 13-13 -0.54
204. Southeast Missouri State 11-14 -0.54
205. North Texas 11-13 -0.57
206. Dartmouth 12-13 -0.59
207. Northwestern State 11-14 -0.61
208. Tennessee Tech 10-14 -0.61
209. Bucknell 13-14 -0.62
210. Houston 8-19 -0.62
211. Western Carolina 10-14 -0.62
212. Ohio State 6-22 -0.63
213. Kent State 8-19 -0.63
214. North Carolina A&T 13-14 -0.63
215. Saint Francis (PA) 12-16 -0.66
216. Akron 7-18 -0.66
217. Creighton 7-19 -0.68
218. Pepperdine 7-19 -0.68
219. Texas State 10-14 -0.69
220. South Carolina State 13-12 -0.70
221. Dayton 7-20 -0.70
222. McNeese State 11-16 -0.72
223. Cal State Fullerton 7-20 -0.72
224. Loyola (MD) 9-18 -0.74
225. Hofstra 9-18 -0.75
226. SMU 7-20 -0.75
227. Northern Iowa 7-20 -0.75
228. Lamar 9-16 -0.76
229. Florida International 11-19 -0.77
230. Air Force 5-19 -0.77
231. Iona 10-17 -0.77
232. Southeastern Louisiana 10-16 -0.79
233. South Alabama 9-18 -0.79
234. American 9-19 -0.79
235. Baylor 8-19 -0.80
236. UCF 10-16 -0.80
237. North Carolina-Asheville 8-16 -0.81
238. Northern Arizona 5-17 -0.82
239. Richmond 8-20 -0.82
240. Troy 10-15 -0.84
241. Wagner 10-17 -0.84
242. Middle Tennessee 8-15 -0.85
243. Georgia State 10-17 -0.86
244. Centenary (LA) 9-17 -0.86
245. Cleveland State 8-17 -0.87
246. Jackson State 10-18 -0.87
247. Indiana State 6-19 -0.89
248. LIU-Brooklyn 10-17 -0.90
249. Eastern Kentucky 9-19 -0.91
250. William & Mary 8-19 -0.92
251. Texas-Arlington 9-17 -0.92
252. Fordham 9-17 -0.94
253. Lehigh 10-16 -0.96
254. Florida Atlantic 7-18 -0.96
255. Bethune-Cookman 10-15 -0.96
256. Northwestern 5-22 -0.98
257. Oral Roberts 7-17 -1.00
258. Citadel 8-16 -1.02
259. Maryland-Eastern Shore 10-14 -1.02
260. Army 11-16 -1.03
261. Siena 8-19 -1.04
262. Alabama State 8-14 -1.04
263. George Mason 6-20 -1.09
264. Furman 7-17 -1.10
265. Cal State Northridge 7-19 -1.11
266. Virginia Military Institute 7-17 -1.12
267. Southern 9-13 -1.13
268. Appalachian State 7-20 -1.17
269. San Jose State 3-23 -1.18
270. Campbell 6-18 -1.18
271. Central Connecticut 8-18 -1.20
272. Louisiana-Lafayette 5-22 -1.20
273. UMKC 7-19 -1.21
274. Arkansas State 6-20 -1.21
275. Winthrop 6-20 -1.22
276. St. Francis (NY) 9-18 -1.23
277. Howard 9-18 -1.25
278. Cornell 8-17 -1.26
279. UT-Martin 6-20 -1.27
280. Chicago State 6-20 -1.28
281. Eastern Washington 4-19 -1.30
282. Yale 8-17 -1.34
283. Sam Houston State 5-19 -1.37
284. Coastal Carolina 4-20 -1.38
285. Grambling 7-17 -1.46
286. Loyola (IL) 4-22 -1.48
287. Niagara 4-25 -1.48
288. Georgia Southern 4-20 -1.55
289. Sacramento State 6-21 -1.56
290. Robert Morris 4-23 -1.64
291. Harvard 5-20 -1.65
292. Alcorn State 4-19 -1.78
293. Morgan State 5-22 -1.79
294. Central Michigan 1-23 -1.81
295. Delaware State 6-21 -1.81
296. Milwaukee 3-23 -1.87
297. Northeastern Illinois 3-22 -1.89
298. Prairie View 3-21 -2.04
299. Columbia 3-22 -2.07
300. Florida A&M 2-22 -2.30
301. Lafayette 1-25 -2.46
302. Cal Poly 0-26 -2.60
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.