JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1990 NFL football ratings

←1989
1991→

Superbowl: New York Giants defeated Buffalo
Rank Team Record BRR
1. New York Giants 16-3 1.73
2. Buffalo Bills 15-4 1.42
3. San Francisco 49ers 15-3 1.41
4. Miami Dolphins 13-5 1.09
5. Los Angeles Raiders 13-5 1.03
6. Washington Redskins 11-7 0.73
7. Chicago Bears 12-6 0.59
8. Kansas City Chiefs 11-6 0.51
9. Philadelphia Eagles 10-7 0.46
10. Seattle Seahawks 9-7 0.22
11. Cincinnati Bengals 10-8 0.12
12. Pittsburgh Steelers 9-7 0.09
13. Houston Oilers 9-8 0.07
14. Indianapolis Colts 7-9 -0.15
15. Dallas Cowboys 7-9 -0.20
16. New Orleans Saints 8-9 -0.20
17. Minnesota Vikings 6-10 -0.42
18. Detroit Lions 6-10 -0.49
19. Green Bay Packers 6-10 -0.52
20. San Diego Chargers 6-10 -0.54
21. Phoenix Cardinals 5-11 -0.58
22. New York Jets 6-10 -0.59
23. Tampa Bay Buccaneers 6-10 -0.65
24. Denver Broncos 5-11 -0.70
25. Los Angeles Rams 5-11 -0.71
26. Atlanta Falcons 5-11 -0.80
27. Cleveland Browns 3-13 -1.26
28. New England Patriots 1-15 -1.67
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.