JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1989 NFL football ratings

←1988
1990→

Superbowl: San Francisco defeated Denver
Rank Team Record BRR
1. San Francisco 49ers 17-2 1.85
2. New York Giants 12-5 0.94
3. Denver Broncos 13-6 0.92
4. Los Angeles Rams 13-6 0.91
5. Philadelphia Eagles 11-6 0.67
6. Minnesota Vikings 10-7 0.44
7. Green Bay Packers 10-6 0.42
8. Washington Redskins 10-6 0.40
9. Cleveland Browns 10-7-1 0.37
10. New Orleans Saints 9-7 0.26
11. Pittsburgh Steelers 10-8 0.23
12. Kansas City Chiefs 8-7-1 0.12
13. Houston Oilers 9-8 0.11
14. Buffalo Bills 9-8 0.09
15. Cincinnati Bengals 8-8 0.01
16. Los Angeles Raiders 8-8 0.01
17. Indianapolis Colts 8-8 -0.04
18. Miami Dolphins 8-8 -0.12
19. Seattle Seahawks 7-9 -0.19
20. Detroit Lions 7-9 -0.27
21. Chicago Bears 6-10 -0.37
22. San Diego Chargers 6-10 -0.44
23. Tampa Bay Buccaneers 5-11 -0.69
24. New England Patriots 5-11 -0.79
25. Phoenix Cardinals 5-11 -0.81
26. New York Jets 4-12 -1.05
27. Atlanta Falcons 3-13 -1.26
28. Dallas Cowboys 1-15 -1.74
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.