JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1988 NCAA basketball ratings

←1987
1989→

Championship: Kansas defeated Oklahoma
Rank Team Record against D-I teams BRR
1. Temple 33-2 2.49
2. Arizona 35-3 2.45
3. Oklahoma 35-4 2.39
4. Purdue 29-4 2.21
5. UNC 27-7 2.07
6. Duke 28-7 2.02
7. Kentucky 26-6 1.93
8. Pitt 24-7 1.80
9. Syracuse 25-9 1.75
10. Michigan 25-8 1.70
11. Kansas State 23-9 1.67
12. Loyola Marymount 25-4 1.62
13. North Carolina State 23-8 1.61
14. Kansas 24-11 1.60
15. UNLV 25-6 1.55
16. Louisville 24-11 1.55
17. BYU 26-6 1.55
18. Iowa 24-10 1.54
19. Illinois 23-10 1.53
20. Wyoming 25-6 1.51
21. Villanova 24-13 1.47
22. Bradley 26-5 1.46
23. Georgia Tech 22-10 1.44
24. SMU 28-7 1.40
25. Florida 23-12 1.37
26. Richmond 26-7 1.31
27. Georgetown 17-10 1.29
28. Indiana 19-10 1.27
29. Vanderbilt 20-11 1.25
30. Rhode Island 27-8 1.25
31. Auburn 18-11 1.24
32. Xavier 24-4 1.21
33. Missouri 19-11 1.20
34. DePaul 22-8 1.19
35. St. John's (NY) 17-12 1.18
36. Seton Hall 21-13 1.17
37. UCSB 21-8 1.15
38. North Carolina A&T 22-3 1.15
39. Virginia Tech 19-10 1.12
40. Charlotte 21-8 1.07
41. Notre Dame 19-9 1.07
42. Arkansas-Little Rock 24-7 1.06
43. Maryland 17-13 1.05
44. Utah State 21-10 1.04
45. Boise State 22-6 1.02
46. UTEP 21-10 1.02
47. South Carolina 18-10 1.02
48. Iowa State 19-12 1.02
49. Memphis 20-12 1.01
50. Missouri State 20-7 1.01
51. Ohio State 19-13 0.95
52. Southern Miss 18-11 0.94
53. Florida State 19-11 0.94
54. UConn 20-14 0.91
55. LSU 16-14 0.91
56. Arkansas 21-9 0.88
57. Oregon State 20-11 0.87
58. Georgia 19-16 0.87
59. Cleveland State 21-8 0.86
60. La Salle 23-10 0.85
61. Georgia Southern 21-7 0.83
62. VCU 22-12 0.81
63. Tennessee 16-13 0.81
64. New Mexico 21-14 0.80
65. Baylor 22-11 0.80
66. Stanford 19-12 0.78
67. Utah 18-11 0.78
68. Boston College 17-15 0.76
69. Louisiana Tech 19-9 0.76
70. Evansville 21-8 0.75
71. Marshall 24-8 0.74
72. Colorado State 19-13 0.73
73. Wichita State 19-10 0.69
74. Santa Clara 19-11 0.68
75. UTSA 19-9 0.66
76. Clemson 14-15 0.62
77. Murray State 19-9 0.60
78. Middle Tennessee 20-11 0.60
79. Eastern Michigan 19-8 0.59
80. Long Beach State 15-12 0.58
81. New Orleans 21-11 0.58
82. UCLA 16-14 0.57
83. Houston 18-13 0.56
84. Saint Mary's (CA) 15-9 0.56
85. Southern 21-7 0.55
86. Pepperdine 17-13 0.55
87. Illinois State 18-13 0.54
88. Old Dominion 17-12 0.53
89. Akron 18-7 0.51
90. Siena 22-6 0.48
91. Arkansas State 17-14 0.47
92. Providence 11-17 0.47
93. West Virginia 16-14 0.46
94. Ole Miss 11-16 0.45
95. Virginia 12-18 0.45
96. Fairleigh Dickinson 21-7 0.44
97. Boston University 23-8 0.44
98. UC-Irvine 16-14 0.43
99. Green Bay 16-9 0.42
100. George Mason 18-10 0.41
101. Lamar 19-11 0.38
102. Oregon 15-14 0.37
103. Alabama 13-17 0.37
104. Louisiana-Monroe 21-9 0.36
105. Mississippi State 12-15 0.33
106. Montana State 16-11 0.31
107. Oklahoma State 12-15 0.29
108. Lehigh 19-10 0.29
109. Miami (FL) 16-13 0.29
110. Alabama-Birmingham 15-15 0.26
111. Princeton 15-9 0.25
112. Texas 16-13 0.25
113. St. Joseph's 15-14 0.24
114. Cornell 16-10 0.23
115. St. Peter's 18-9 0.22
116. Dartmouth 17-8 0.20
117. Wisconsin 12-16 0.19
118. Austin Peay 14-13 0.18
119. Eastern Kentucky 16-11 0.16
120. Texas A&M 16-14 0.16
121. South Alabama 13-13 0.15
122. Drexel 16-10 0.14
123. Central Michigan 17-13 0.11
124. Nebraska 11-18 0.11
125. Idaho 16-11 0.11
126. Montana 15-11 0.11
127. Wake Forest 10-18 0.10
128. San Jose State 12-15 0.09
129. Lafayette 17-10 0.09
130. Chattanooga 17-13 0.09
131. New Mexico State 13-16 0.09
132. Western Kentucky 13-13 0.08
133. North Texas 17-13 0.08
134. Marist 17-9 0.06
135. Arizona State 12-16 0.05
136. Florida A&M 18-8 0.05
137. Washington State 13-16 0.05
138. Texas Southern 19-8 0.03
139. Michigan State 10-18 0.03
140. Eastern Illinois 13-11 0.01
141. Delaware 15-9 0.01
142. Furman 14-10 0.00
143. Fordham 16-15 -0.01
144. Ohio 15-13 -0.01
145. North Carolina-Wilmington 14-14 -0.02
146. Hardin-Simmons 13-11 -0.03
147. Saint Louis 14-14 -0.03
148. St. Bonaventure 13-15 -0.03
149. Minnesota 10-18 -0.05
150. Creighton 12-16 -0.06
151. Western Illinois 11-12 -0.07
152. San Diego State 11-17 -0.07
153. Loyola (IL) 13-16 -0.08
154. Butler 12-13 -0.08
155. Nevada 12-13 -0.08
156. Gonzaga 12-12 -0.09
157. Toledo 14-12 -0.09
158. Cincinnati 9-17 -0.12
159. Penn State 11-14 -0.12
160. Colorado 7-21 -0.13
161. Drake 13-14 -0.13
162. Cal State Fullerton 12-17 -0.14
163. American 13-14 -0.15
164. Southern Illinois 11-16 -0.18
165. George Washington 11-15 -0.18
166. Davidson 12-13 -0.20
167. Idaho State 12-13 -0.22
168. Mercer 13-14 -0.22
169. Sam Houston State 14-14 -0.23
170. Coastal Carolina 13-11 -0.24
171. San Francisco 12-15 -0.25
172. Texas-Rio Grande Valley 12-13 -0.26
173. Washington 10-19 -0.26
174. Bucknell 13-12 -0.28
175. Holy Cross 13-15 -0.28
176. Appalachian State 12-13 -0.28
177. Dayton 10-18 -0.29
178. Marquette 10-18 -0.30
179. Stetson 11-15 -0.31
180. Northwestern State 16-12 -0.33
181. Louisiana-Lafayette 8-16 -0.33
182. Penn 10-16 -0.36
183. Navy 11-15 -0.37
184. Western Michigan 11-17 -0.38
185. Wright State 14-11 -0.39
186. Ball State 10-14 -0.39
187. ETSU 12-14 -0.41
188. Northwestern 6-20 -0.42
189. University of California 9-20 -0.42
190. Tulsa 8-20 -0.44
191. Niagara 15-15 -0.45
192. Charleston Southern 13-12 -0.45
193. Grambling 13-17 -0.47
194. Radford 14-14 -0.48
195. Centenary (LA) 10-15 -0.48
196. Texas Christian 9-19 -0.51
197. Bowling Green State 10-16 -0.51
198. Hartford 15-16 -0.52
199. Towson 11-14 -0.52
200. Northeastern 15-13 -0.52
201. Valparaiso 8-16 -0.53
202. James Madison 10-18 -0.53
203. Yale 12-14 -0.53
204. Winthrop 13-13 -0.54
205. Monmouth 14-13 -0.55
206. Texas Tech 8-19 -0.55
207. San Diego 9-17 -0.56
208. Iona 11-16 -0.57
209. Miami (OH) 9-18 -0.58
210. Fresno State 8-19 -0.59
211. UMBC 13-14 -0.59
212. Virginia Military Institute 10-16 -0.60
213. Howard 12-13 -0.61
214. Harvard 10-14 -0.62
215. Duquesne 9-21 -0.64
216. USC 6-21 -0.64
217. William & Mary 8-19 -0.68
218. Air Force 7-17 -0.70
219. Maine 12-14 -0.70
220. Weber State 8-21 -0.71
221. UMass 7-16 -0.71
222. Kent State 7-17 -0.74
223. Northern Arizona 8-17 -0.75
224. South Florida 6-21 -0.77
225. Jacksonville 6-21 -0.78
226. North Carolina-Asheville 10-15 -0.79
227. South Carolina State 12-13 -0.79
228. Tennessee Tech 8-16 -0.80
229. Stephen F. Austin 10-18 -0.83
230. Coppin State 10-14 -0.83
231. Chicago State 6-20 -0.84
232. Northern Iowa 6-18 -0.85
233. Jackson State 11-15 -0.85
234. Rutgers 7-22 -0.85
235. Rider 7-18 -0.86
236. Tennessee State 9-17 -0.87
237. Oral Roberts 8-21 -0.92
238. Robert Morris 11-14 -0.92
239. U.S. International 9-15 -0.93
240. Florida International 9-17 -0.94
241. Georgia State 5-19 -0.94
242. LIU-Brooklyn 11-14 -0.97
243. Army 8-19 -0.98
244. UIC 6-20 -0.98
245. East Carolina 6-20 -1.00
246. Detroit 5-22 -1.01
247. Northern Illinois 7-19 -1.05
248. Citadel 6-18 -1.06
249. Samford 7-20 -1.07
250. Indiana State 4-21 -1.07
251. Fairfield 8-20 -1.08
252. Rice 4-21 -1.08
253. McNeese State 7-22 -1.09
254. Alcorn State 7-19 -1.10
255. Texas State 9-21 -1.13
256. Texas-Arlington 7-22 -1.13
257. Houston Baptist 5-18 -1.15
258. Morgan State 9-17 -1.18
259. Hawaii 4-25 -1.18
260. Campbell 7-16 -1.18
261. Central Connecticut 9-18 -1.22
262. Alabama State 6-19 -1.23
263. UCF 7-17 -1.23
264. Augusta State 5-18 -1.24
265. Youngstown State 6-21 -1.29
266. Nicholls State 8-17 -1.32
267. Western Carolina 4-19 -1.36
268. Mississippi Valley State 6-19 -1.37
269. Canisius 7-20 -1.37
270. Brown 4-19 -1.37
271. Manhattan 6-22 -1.40
272. Pacific 3-24 -1.40
273. Portland 3-22 -1.42
274. Brooklyn 7-17 -1.46
275. Columbia 4-20 -1.49
276. St. Francis (NY) 8-17 -1.52
277. Eastern Washington 3-21 -1.54
278. Morehead State 3-21 -1.55
279. Bethune-Cookman 6-21 -1.59
280. Loyola (MD) 6-21 -1.67
281. Maryland-Eastern Shore 6-21 -1.68
282. Prairie View 5-20 -1.72
283. Wagner 6-18 -1.76
284. Southeastern Louisiana 3-21 -1.80
285. Hofstra 3-20 -1.82
286. Saint Francis (PA) 4-20 -1.89
287. New Hampshire 4-25 -2.01
288. Colgate 3-20 -2.07
289. Vermont 2-23 -2.34
290. Delaware State 2-23 -2.38
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.