JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1987 NCAA basketball ratings

←1986
1988→

Championship: Indiana defeated Syracuse
Rank Team Record against D-I teams BRR
1. UNLV 37-2 2.77
2. Indiana 30-4 2.58
3. UNC 31-4 2.53
4. Iowa 28-5 2.30
5. Georgetown 25-5 2.29
6. Syracuse 30-7 2.27
7. DePaul 28-3 2.19
8. Purdue 24-5 2.16
9. Alabama 28-5 2.14
10. Temple 32-4 2.12
11. Pitt 24-8 1.86
12. Providence 25-9 1.80
13. Illinois 23-8 1.80
14. Notre Dame 24-8 1.71
15. Clemson 23-6 1.68
16. St. John's (NY) 21-9 1.66
17. UCLA 25-7 1.64
18. New Orleans 24-4 1.61
19. Duke 23-9 1.59
20. Oklahoma 24-10 1.58
21. Memphis 26-8 1.53
22. Texas Christian 24-7 1.48
23. Kansas 24-11 1.48
24. Virginia 21-10 1.45
25. UTEP 24-7 1.40
26. Missouri 23-10 1.36
27. Florida 23-11 1.34
28. Missouri State 24-6 1.32
29. Navy 25-6 1.30
30. Western Kentucky 26-9 1.27
31. Kentucky 18-11 1.24
32. Michigan 18-12 1.23
33. West Virginia 23-8 1.23
34. LSU 21-15 1.19
35. Ohio State 19-13 1.17
36. Marshall 25-6 1.14
37. Louisiana Tech 20-8 1.13
38. North Carolina State 20-14 1.13
39. Northeastern 24-7 1.12
40. Tulsa 22-8 1.10
41. San Diego 23-6 1.09
42. Auburn 18-13 1.08
43. Kansas State 17-11 1.08
44. Wyoming 23-10 1.06
45. BYU 21-11 0.99
46. Cleveland State 24-8 0.97
47. Middle Tennessee 19-7 0.97
48. Louisville 17-14 0.97
49. Georgia Tech 16-13 0.96
50. Georgia 16-12 0.92
51. New Mexico 24-10 0.91
52. Vanderbilt 18-16 0.90
53. Howard 24-5 0.87
54. Nebraska 19-12 0.84
55. Wichita State 21-11 0.83
56. Oregon State 18-11 0.83
57. Arizona 17-12 0.83
58. Central Michigan 19-8 0.82
59. Arkansas 19-14 0.77
60. Villanova 15-16 0.76
61. Alabama-Birmingham 17-11 0.76
62. Florida State 17-11 0.76
63. Southern Miss 19-11 0.76
64. Houston 17-11 0.75
65. Washington 20-14 0.73
66. Saint Louis 23-10 0.72
67. North Carolina A&T 21-5 0.71
68. Austin Peay 17-11 0.66
69. Boise State 19-8 0.65
70. University of California 19-15 0.65
71. Illinois State 19-13 0.64
72. Arkansas-Little Rock 23-11 0.61
73. La Salle 20-13 0.59
74. Montana State 18-8 0.58
75. Seton Hall 14-14 0.57
76. Chattanooga 21-8 0.57
77. Akron 18-9 0.57
78. Cal State Fullerton 15-13 0.53
79. Baylor 16-13 0.53
80. James Madison 19-10 0.52
81. Rhode Island 17-10 0.52
82. Jacksonville 18-12 0.52
83. St. Peter's 20-8 0.51
84. Bradley 16-12 0.50
85. North Carolina-Wilmington 18-11 0.50
86. Tennessee 14-15 0.49
87. Texas A&M 17-14 0.49
88. Ole Miss 13-14 0.49
89. Texas Tech 13-14 0.46
90. San Jose State 16-13 0.44
91. Niagara 20-10 0.43
92. Marquette 16-13 0.42
93. Stephen F. Austin 20-8 0.42
94. South Carolina 13-14 0.41
95. Kent State 17-10 0.40
96. Oregon 15-14 0.39
97. Arkansas State 17-13 0.39
98. Eastern Kentucky 16-11 0.38
99. SMU 15-13 0.38
100. Stanford 14-13 0.38
101. Loyola (IL) 16-13 0.37
102. St. Joseph's 16-13 0.35
103. Bucknell 19-9 0.33
104. Utah 15-13 0.31
105. UC-Irvine 14-14 0.29
106. Iowa State 12-15 0.29
107. Wake Forest 13-16 0.28
108. UCSB 15-13 0.27
109. New Mexico State 13-14 0.27
110. Texas 13-16 0.25
111. Drake 14-14 0.24
112. VCU 17-14 0.24
113. Davidson 16-10 0.24
114. Boston University 17-12 0.21
115. Evansville 15-12 0.21
116. Princeton 14-9 0.20
117. Utah State 15-16 0.19
118. Charleston Southern 18-8 0.18
119. Stetson 17-13 0.17
120. Gonzaga 14-10 0.16
121. Michigan State 11-17 0.16
122. Xavier 15-13 0.16
123. Marist 20-10 0.15
124. Wisconsin 11-17 0.14
125. Georgia Southern 18-11 0.13
126. George Mason 13-13 0.13
127. Santa Clara 15-14 0.13
128. Dayton 12-15 0.11
129. Montana 14-11 0.08
130. Bowling Green State 14-13 0.08
131. Boston College 11-18 0.03
132. Lamar 12-14 0.03
133. Virginia Tech 11-16 0.02
134. Nevada 14-15 0.02
135. Canisius 15-12 0.02
136. Charlotte 13-14 0.02
137. Penn 13-14 0.01
138. Richmond 15-14 0.00
139. McNeese State 12-14 0.00
140. Siena 15-12 0.00
141. Furman 13-12 0.00
142. Penn State 13-12 -0.01
143. San Francisco 12-12 -0.01
144. Arizona State 11-17 -0.02
145. South Alabama 13-14 -0.03
146. Fairleigh Dickinson 15-10 -0.06
147. Long Beach State 11-19 -0.06
148. Texas-Rio Grande Valley 12-12 -0.07
149. Maryland 9-17 -0.08
150. Iona 15-14 -0.08
151. Saint Mary's (CA) 12-13 -0.08
152. Colorado 9-19 -0.09
153. UIC 13-14 -0.09
154. Cornell 13-11 -0.10
155. Portland 11-14 -0.11
156. Southern 16-12 -0.11
157. Colorado State 11-15 -0.12
158. UConn 9-19 -0.14
159. Houston Baptist 15-11 -0.14
160. Green Bay 13-13 -0.15
161. Cincinnati 10-16 -0.15
162. Oklahoma State 7-19 -0.16
163. Dartmouth 13-10 -0.20
164. Ohio 12-14 -0.22
165. North Carolina-Asheville 13-11 -0.22
166. Idaho 12-14 -0.24
167. Pepperdine 12-18 -0.25
168. Idaho State 12-16 -0.25
169. Grambling 15-13 -0.25
170. Yale 13-12 -0.25
171. Oral Roberts 11-17 -0.25
172. Drexel 14-13 -0.26
173. Miami (OH) 13-14 -0.26
174. Washington State 10-18 -0.26
175. Miami (FL) 12-16 -0.26
176. Morehead State 10-14 -0.28
177. Tennessee State 11-12 -0.28
178. USC 8-19 -0.28
179. Lafayette 16-13 -0.29
180. Southern Illinois 9-17 -0.31
181. Fairfield 14-16 -0.31
182. Western Michigan 11-15 -0.33
183. Fordham 13-16 -0.34
184. Sam Houston State 14-12 -0.34
185. Hartford 14-14 -0.35
186. East Carolina 10-16 -0.36
187. Northern Iowa 11-13 -0.37
188. Louisiana-Monroe 11-15 -0.38
189. Minnesota 7-19 -0.39
190. Murray State 9-15 -0.39
191. American 9-14 -0.39
192. Army 12-15 -0.41
193. Duquesne 10-17 -0.43
194. Pacific 8-17 -0.43
195. Creighton 7-19 -0.44
196. Butler 11-15 -0.45
197. Lehigh 12-14 -0.45
198. UMass 10-16 -0.46
199. Jackson State 14-14 -0.47
200. Eastern Michigan 10-15 -0.48
201. Loyola (MD) 13-13 -0.49
202. Louisiana-Lafayette 9-17 -0.50
203. Campbell 13-13 -0.53
204. Northwestern State 11-13 -0.54
205. Loyola Marymount 8-16 -0.56
206. Citadel 10-14 -0.56
207. Wagner 12-13 -0.57
208. Hardin-Simmons 11-15 -0.60
209. Northwestern 5-20 -0.61
210. UTSA 12-14 -0.62
211. Air Force 8-15 -0.63
212. Fresno State 7-20 -0.63
213. Youngstown State 8-17 -0.64
214. Mississippi Valley State 12-15 -0.65
215. Columbia 9-14 -0.67
216. North Texas 8-17 -0.68
217. Coastal Carolina 10-16 -0.68
218. South Florida 7-19 -0.68
219. Northern Arizona 9-16 -0.70
220. Towson 11-16 -0.71
221. Alabama State 12-13 -0.72
222. George Washington 8-19 -0.73
223. Valparaiso 8-16 -0.74
224. Rutgers 8-20 -0.76
225. Texas State 10-15 -0.76
226. Radford 11-14 -0.76
227. Rider 9-15 -0.78
228. Mississippi State 3-21 -0.81
229. Robert Morris 10-14 -0.81
230. Rice 5-19 -0.82
231. Maine 10-17 -0.83
232. Chicago State 7-17 -0.84
233. Toledo 8-17 -0.84
234. Western Illinois 8-16 -0.84
235. Indiana State 6-19 -0.88
236. UCF 9-14 -0.91
237. Hawaii 7-21 -0.94
238. Delaware 8-16 -0.94
239. Ball State 8-18 -0.94
240. Holy Cross 8-18 -0.95
241. Old Dominion 6-22 -0.96
242. South Carolina State 13-15 -0.96
243. Mercer 10-16 -0.97
244. Northern Illinois 7-18 -0.99
245. Brown 8-18 -1.00
246. Eastern Illinois 6-18 -1.00
247. Weber State 5-21 -1.01
248. Hofstra 9-19 -1.01
249. UMBC 11-15 -1.02
250. Utica 8-15 -1.03
251. Virginia Military Institute 7-17 -1.03
252. Georgia State 7-17 -1.03
253. Western Carolina 7-19 -1.03
254. Texas Southern 10-18 -1.04
255. Florida A&M 9-15 -1.08
256. Detroit 5-21 -1.09
257. Saint Francis (PA) 7-16 -1.12
258. LIU-Brooklyn 10-15 -1.13
259. Harvard 7-17 -1.13
260. Nicholls State 9-18 -1.15
261. St. Francis (NY) 8-15 -1.23
262. Centenary (LA) 6-17 -1.24
263. Southeastern Louisiana 7-19 -1.28
264. U.S. International 9-15 -1.32
265. Central Connecticut 8-19 -1.34
266. Augusta State 6-18 -1.39
267. Winthrop 6-20 -1.40
268. Armstrong 6-21 -1.42
269. Texas-Arlington 6-18 -1.42
270. Eastern Washington 4-20 -1.47
271. San Diego State 4-25 -1.48
272. Appalachian State 4-21 -1.49
273. ETSU 4-20 -1.49
274. St. Bonaventure 3-23 -1.51
275. William & Mary 3-22 -1.51
276. Tennessee Tech 3-20 -1.51
277. Brooklyn 8-18 -1.51
278. Alcorn State 5-20 -1.53
279. Monmouth 5-19 -1.56
280. Prairie View 6-22 -1.58
281. Coppin State 8-19 -1.60
282. Morgan State 8-20 -1.67
283. Bethune-Cookman 9-19 -1.70
284. Manhattan 3-20 -1.77
285. Vermont 4-22 -1.79
286. New Hampshire 4-24 -1.83
287. Colgate 3-21 -1.96
288. Samford 2-22 -2.14
289. Delaware State 4-21 -2.37
290. Maryland-Eastern Shore 0-24 -3.07
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.