JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1981 NFL football ratings

←1980
1982→

Superbowl: San Francisco defeated Cincinnati
Rank Team Record BRR
1. San Francisco 49ers 16-3 1.56
2. Cincinnati Bengals 14-5 1.07
3. Dallas Cowboys 13-5 1.03
4. Miami Dolphins 11-5-1 0.68
5. Buffalo Bills 11-7 0.50
6. San Diego Chargers 11-7 0.50
7. Denver Broncos 10-6 0.48
8. New York Jets 10-6-1 0.41
9. Philadelphia Eagles 10-7 0.37
10. New York Giants 10-8 0.36
11. Kansas City Chiefs 9-7 0.22
12. Tampa Bay Buccaneers 9-8 0.11
13. Detroit Lions 8-8 0.06
14. Washington Redskins 8-8 0.06
15. Green Bay Packers 8-8 -0.02
16. Pittsburgh Steelers 8-8 -0.03
17. Atlanta Falcons 7-9 -0.24
18. St. Louis Cardinals 7-9 -0.24
19. Oakland Raiders 7-9 -0.26
20. Minnesota Vikings 7-9 -0.27
21. Houston Oilers 7-9 -0.27
22. Seattle Seahawks 6-10 -0.42
23. Chicago Bears 6-10 -0.43
24. Los Angeles Rams 6-10 -0.47
25. Cleveland Browns 5-11 -0.72
26. New Orleans Saints 4-12 -0.98
27. Baltimore Colts 2-14 -1.53
28. New England Patriots 2-14 -1.55
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.