JellyJuke
  • Home
  • About
  • Contact

Ratings

  College Football

  College Basketball

  NFL Football

Article Archive

1980 NFL football ratings

←1979
1981→

Superbowl: Oakland defeated Philadelphia
Rank Team Record BRR
1. Oakland Raiders 15-5 1.31
2. Philadelphia Eagles 14-5 1.10
3. Dallas Cowboys 14-5 1.08
4. San Diego Chargers 12-6 0.89
5. Atlanta Falcons 12-5 0.79
6. Buffalo Bills 11-6 0.65
7. Cleveland Browns 11-6 0.62
8. Houston Oilers 11-6 0.60
9. Los Angeles Rams 11-6 0.51
10. New England Patriots 10-6 0.47
11. Pittsburgh Steelers 9-7 0.35
12. Denver Broncos 8-8 0.16
13. Kansas City Chiefs 8-8 0.11
14. Minnesota Vikings 9-8 0.08
15. Detroit Lions 9-7 0.05
16. Miami Dolphins 8-8 0.03
17. Baltimore Colts 7-9 -0.21
18. Chicago Bears 7-9 -0.32
19. Cincinnati Bengals 6-10 -0.37
20. Washington Redskins 6-10 -0.49
21. San Francisco 49ers 6-10 -0.62
22. Tampa Bay Buccaneers 5-10-1 -0.66
23. Green Bay Packers 5-10-1 -0.66
24. St. Louis Cardinals 5-11 -0.77
25. Seattle Seahawks 4-12 -0.84
26. New York Jets 4-12 -0.98
27. New York Giants 4-12 -0.99
28. New Orleans Saints 1-15 -1.87
Picture
Creative Commons License
This work is licensed under a Creative Commons Attribution 3.0 Unported License.